#28Ben Austin
PositionOF · P
BatsR
ThrowsR
HometownMilton
Year1
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | RBI | BB | SO | OBP | OPS |
| 8/9/25 | Milton Red Sox | Waterloo Tigers | W6-10 | 1 | | | | | | | .000 | .000 |
| 7/26/25 | Milton Red Sox | Brampton Royals | L10-2 | 1 | 1 | 1 | | | | 1 | .000 | .000 |
| 7/23/25 | Milton Red Sox | Etobicoke Rangers | W5-16 | 1 | 1 | 1 | | | | 1 | .000 | .000 |
| 7/21/25 | Milton Red Sox | @Erindale Cardinals | W15-8 | 1 | 1 | | | | 1 | | 1.000 | 1.000 |
| 7/14/25 | Milton Red Sox | @Erindale Cardinals | L6-11 | 1 | 1 | 1 | | | | 1 | .000 | .000 |
| 6/29/25 | Milton Red Sox | @Waterloo Tigers | L2-14 | 1 | 1 | 1 | | | | 1 | .000 | .000 |
| 6/25/25 | Milton Red Sox | Waterloo Tigers | W6-7 | 1 | 1 | 1 | | | | 1 | .000 | .000 |
| 6/14/25 | Milton Red Sox | Oakville A's | W2-12 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | .333 | .333 |
| 6/13/25 | Milton Red Sox | @Oakville A's | W9-8 | 1 | 1 | 1 | | | | 1 | .000 | .000 |
| Summer 2025 | | | | 9 | 10 | 8 | 1 | 1 | 2 | 7 | .200 | .200 |
9 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | INN |
| 8/9/25 | Milton Red Sox | Waterloo Tigers | W6-10 | CF | 1 | |
| 8/6/25 | Milton Red Sox | Burlington Brants | L17-2 | P | 1 | |
| 7/26/25 | Milton Red Sox | Brampton Royals | L10-2 | RF | 1 | |
| 7/23/25 | Milton Red Sox | Etobicoke Rangers | W5-16 | RF | 1 | |
| 7/21/25 | Milton Red Sox | @Erindale Cardinals | W15-8 | RF | 1 | |
| 7/14/25 | Milton Red Sox | @Erindale Cardinals | L6-11 | CF | 1 | |
| 6/29/25 | Milton Red Sox | @Waterloo Tigers | L2-14 | CF | 1 | |
| 6/25/25 | Milton Red Sox | Waterloo Tigers | W6-7 | RF | 1 | |
| 6/13/25 | Milton Red Sox | @Oakville A's | W9-8 | RF | 1 | |
| 5/14/25 | Milton Red Sox | Oakville A's | L15-12 | | 1 | 1 |
| 5/14/25 | Milton Red Sox | Oakville A's | L15-12 | P | 1 | 1 |
| Summer 2025 | | | | | 10 | 2 |
11 items total