#8Ethan Xavier
PositionOF · IF · UT
BatsR
ThrowsR
HometownMilton
Year1
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/13/25 | Milton Red Sox | @Burlington Brants | W7-4 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 8/6/25 | Milton Red Sox | Burlington Brants | L17-2 | 1 | 2 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 7/23/25 | Milton Red Sox | Etobicoke Rangers | W5-16 | 1 | 4 | 2 | 2 | | | 2 | 2 | | .000 | .500 | .000 | .500 |
| 7/14/25 | Milton Red Sox | @Erindale Cardinals | L6-11 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | | | .333 | .333 | .667 | 1.000 |
| 6/25/25 | Milton Red Sox | Waterloo Tigers | W6-7 | 1 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/24/25 | Milton Red Sox | Erindale Cardinals | L8-1 | 1 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/10/25 | Milton Red Sox | Brampton Royals | W8-11 | 1 | 3 | 2 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 7 | 19 | 16 | 3 | 2 | 1 | 3 | 3 | 4 | .125 | .263 | .187 | .451 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | INN | TC | E |
| 8/13/25 | Milton Red Sox | @Burlington Brants | W7-4 | CF | 1 | | | |
| 8/6/25 | Milton Red Sox | Burlington Brants | L17-2 | LF | 1 | | | |
| 7/23/25 | Milton Red Sox | Etobicoke Rangers | W5-16 | LF | 1 | | | |
| 7/14/25 | Milton Red Sox | @Erindale Cardinals | L6-11 | LF | 1 | | | |
| 6/25/25 | Milton Red Sox | Waterloo Tigers | W6-7 | 2B | 1 | | | |
| 5/24/25 | Milton Red Sox | Erindale Cardinals | L8-1 | | 1 | | 1 | 1 |
| 5/10/25 | Milton Red Sox | Brampton Royals | W8-11 | RF | 1 | 7 | | |
| Summer 2025 | | | | | 7 | 7 | 1 | 1 |
7 items total