#10Brayden Krolikowski
PositionOF · P
BatsL
ThrowsR
HometownMississauga
Year22u
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/9/25 | Milton Red Sox | Waterloo Tigers | W6-10 | 1 | 5 | 5 | 1 | 2 | 1 | | | | 2 | | | .400 | .400 | .600 | 1.000 |
| 7/26/25 | Milton Red Sox | Brampton Royals | L10-2 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/14/25 | Milton Red Sox | @Erindale Cardinals | L6-11 | 1 | 4 | 4 | 2 | 1 | 1 | | | | | | 1 | .250 | .250 | .500 | .750 |
| 7/9/25 | Milton Red Sox | Etobicoke Rangers | L11-3 | 1 | 3 | 1 | | | | | 1 | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 6/25/25 | Milton Red Sox | Waterloo Tigers | W6-7 | 1 | 4 | 3 | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 6/19/25 | Milton Red Sox | @Brampton Royals | W8-4 | 1 | 5 | 5 | | 1 | | 1 | | | 1 | | | .200 | .200 | .200 | .400 |
| 6/4/25 | Milton Red Sox | @Burlington Brants | W6-3 | 1 | 2 | 2 | | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 5/24/25 | Milton Red Sox | Erindale Cardinals | L8-1 | 1 | 3 | 3 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 5/14/25 | Milton Red Sox | Oakville A's | L15-12 | 1 | 6 | 5 | 1 | 1 | | | | 1 | | | 1 | .200 | .333 | .200 | .533 |
| Summer 2025 | | | | 9 | 33 | 29 | 4 | 6 | 2 | 2 | 1 | 2 | 9 | 1 | 2 | .207 | .273 | .276 | .549 |
9 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | INN | TC | E |
| 8/9/25 | Milton Red Sox | Waterloo Tigers | W6-10 | LF | 1 | | 1 | 1 |
| 8/6/25 | Milton Red Sox | Burlington Brants | L17-2 | P | 1 | | | |
| 7/26/25 | Milton Red Sox | Brampton Royals | L10-2 | LF | 1 | | | |
| 7/14/25 | Milton Red Sox | @Erindale Cardinals | L6-11 | RF | 1 | | | |
| 7/11/25 | Milton Red Sox | @Etobicoke Rangers | L6-10 | P | 1 | | | |
| 7/9/25 | Milton Red Sox | Etobicoke Rangers | L11-3 | CF | 1 | | | |
| 6/25/25 | Milton Red Sox | Waterloo Tigers | W6-7 | LF | 1 | | | |
| 6/19/25 | Milton Red Sox | @Brampton Royals | W8-4 | LF | 1 | | | |
| 6/4/25 | Milton Red Sox | @Burlington Brants | W6-3 | CF | 1 | | | |
| 5/16/25 | Milton Red Sox | @Oakville A's | W10-7 | P | 1 | | | |
| 5/14/25 | Milton Red Sox | Oakville A's | L15-12 | LF | 1 | 8 | | |
| Summer 2025 | | | | | 11 | 8 | 1 | 1 |
11 items total