Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Brampton Royals | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 8 | 5 | 3 |
| Milton Red Sox | 0 | 1 | 0 | 4 | 0 | 6 | X | 11 | 6 | 4 |
Brampton Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 6 | Ferreira, Joseph | | 4 | 4 | | 2 | 1 | | 3 | | | 1 | | | | .500 | .500 | .750 | 1.250 |
| 8 | Speciale, Victor | | 5 | 1 | 3 | | | | 1 | | 4 | | | | | .000 | .800 | .000 | .800 |
| 2 | Pinlac, Patrick | | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Fascia, Dawson | | 5 | 3 | | | | | | 1 | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| 11 | Fearon, CJ | | 5 | 5 | 1 | 2 | | | | | | | | 3 | | .400 | .400 | .400 | .800 |
| 98 | Janes, Logan | | 4 | 3 | | 1 | | | 1 | | 1 | | | | | .333 | .500 | .333 | .833 |
| 19 | Lebel, Sam | | 5 | 3 | 2 | | | | | 1 | 1 | 2 | | | | .000 | .400 | .000 | .400 |
| 55 | Thomson, Andrew | | 4 | 2 | | 1 | | 1 | 2 | 1 | 1 | 1 | | | | .500 | .750 | 1.500 | 2.250 |
| 27 | Jeminson, Jayden | | 3 | 2 | 1 | 1 | | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 83 | Mucin, Kyle | | 4 | 2 | 1 | 1 | 1 | | | 1 | 1 | | | | | .500 | .750 | 1.000 | 1.750 |
| | Team Stats | | 40 | 26 | 8 | 8 | 2 | 1 | 7 | 4 | 9 | 4 | 1 | 3 | 1 | .308 | .538 | .462 | 1.000 |
10 items total
Brampton Royals Pitching Stats
Brampton Royals Fielding Stats
9 items total
Milton Red Sox Batting Stats
9 items total
Milton Red Sox Pitching Stats
6 items total
Milton Red Sox Fielding Stats
| No | Name | Posn | INN | TC | E |
| 22 | Beharri, Eric | P | 1 | | |
| 12 | Bloom, Chris | 2B | 7 | 1 | 1 |
| 5 | Brown, Cameron | P | 1 | | |
| 20 | Clark, Dylan | P | 2 | | |
| 26 | Crowley, Luke | CF | 7 | | |
| 25 | Dobosh, Owen | SS | 7 | 2 | 2 |
| 21 | Dube, Medrik | DH | 7 | | |
| 35 | Edwards, Nicholas | P | | | |
| 99 | Kim, Jeremy | 3B | 7 | | |
| 25 | Nash, Aaron | LF | 7 | 1 | 1 |
| 66 | Reyes, Oliver | P | 1 | | |
| 72 | Siracusa, Jakob | C | 7 | | |
| 97 | Smorenburg, Chris | 1B | 7 | | |
| 9 | Tapper, Rhys | P | 1 | | |
| 8 | Xavier, Ethan | RF | 7 | | |
| | Team Stats | | 69 | 4 | 4 |
15 items total