Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Erindale Cardinals | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 10 | 0 |
| Brampton Royals | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | X | 10 | 9 | 2 |
Brampton Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 6 | Ferreira, Joseph | | 5 | 5 | 1 | 2 | | | 1 | | | 1 | | | .400 | .400 | .400 | .800 |
| 2 | Pinlac, Patrick | | 5 | 2 | 3 | 1 | | 1 | 2 | | 3 | 1 | | | .500 | .800 | 2.000 | 2.800 |
| 3 | Fascia, Dawson | | 2 | 1 | 2 | | | | | 1 | | | | 1 | .000 | .500 | .000 | .500 |
| 11 | Fearon, CJ | | 3 | 3 | 1 | 1 | | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 98 | Janes, Logan | | 4 | 2 | | | | | 1 | | 1 | 1 | 1 | | .000 | .250 | .000 | .250 |
| 19 | Lebel, Sam | | 2 | 2 | 1 | 2 | | | 1 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 55 | Thomson, Andrew | | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 27 | Jeminson, Jayden | | 4 | 3 | | | | | 2 | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 23 | Murphy, Keegan | | 3 | 2 | | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 1 | Chramow, Caleb | | 4 | 2 | 1 | 1 | 1 | | 1 | | 2 | 1 | | | .500 | .750 | 1.000 | 1.750 |
| 83 | Mucin, Kyle | | 4 | 4 | | 2 | | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 56 | Perreira, Gavriel | | 3 | 2 | 1 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 41 | 30 | 10 | 9 | 1 | 1 | 9 | 1 | 9 | 9 | 1 | 3 | .300 | .463 | .433 | .897 |
12 items total
Brampton Royals Pitching Stats
Brampton Royals Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 1 | Chramow, Caleb | | 4 | 4 | | | 1.000 | |
| 11 | Fearon, CJ | | 2 | 1 | | 1 | .500 | |
| 6 | Ferreira, Joseph | | 5 | 5 | | | 1.000 | |
| 98 | Janes, Logan | 9 | 13 | 12 | 1 | | 1.000 | 4 |
| 19 | Lebel, Sam | | 1 | 1 | | | 1.000 | |
| 83 | Mucin, Kyle | | 1 | | 1 | | 1.000 | |
| 23 | Murphy, Keegan | | 3 | | 2 | 1 | .667 | |
| 56 | Perreira, Gavriel | | 1 | 1 | | | 1.000 | |
| 2 | Pinlac, Patrick | | 3 | 2 | 1 | | 1.000 | |
| 55 | Thomson, Andrew | | 1 | 1 | | | 1.000 | |
| | Team Stats | 9 | 34 | 27 | 5 | 2 | .941 | 4 |
10 items total
Erindale Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Murray-Smith, Pip (SS) | 1 | 5 | 5 | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Scicluna, Nolan (UT) | 2 | 5 | 3 | 2 | | | 2 | 1 | | .000 | .400 | .000 | .400 |
| 10 | Woodford, Jay (3B) | 3 | 5 | 4 | | | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 42 | Walling, David (OF) | 4 | 5 | 5 | 2 | 1 | 1 | | 1 | 1 | .200 | .200 | .200 | .400 |
| 37 | Carlyle, Ethan | 5 | 5 | 5 | | 1 | 1 | | 4 | | .200 | .200 | .200 | .400 |
| 18 | Licterman, A.J. | 6 | 3 | 2 | 1 | 1 | | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 90 | Gentes, Connor | 6 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 33 | DeWolfe, Johnny (OF) | 7 | 4 | 3 | 1 | 3 | 1 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Vassos, Krozly (IF) | 8 | 4 | 4 | | 1 | 1 | | 1 | 1 | .250 | .250 | .250 | .500 |
| 11 | Alcaraz, Adam (OF) | 9 | 4 | 4 | | | | | 3 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 37 | 6 | 7 | 4 | 5 | 13 | 4 | .189 | .286 | .189 | .475 |
10 items total
Erindale Cardinals Pitching Stats
Erindale Cardinals Fielding Stats
6 items total