Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brampton Royals | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 9 | 0 |
| Etobicoke Rangers | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | X | 6 | 13 | 1 |
Brampton Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Speciale, Victor | | 5 | 5 | 2 | 2 | 2 | | | 1 | | .400 | .400 | .800 | 1.200 |
| 2 | Pinlac, Patrick | | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 11 | Fearon, CJ | | 5 | 5 | | 1 | 1 | 1 | | 1 | 1 | .200 | .200 | .400 | .600 |
| 31 | Cowper, Aiden | | 3 | 1 | | 1 | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 98 | Janes, Logan | | 4 | 4 | 1 | 1 | 1 | | | 2 | | .250 | .250 | .500 | .750 |
| 19 | Lebel, Sam | | 5 | 5 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 55 | Thomson, Andrew | | 4 | 3 | | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 33 | Lahey, Ralph | | 3 | 2 | | 2 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | Chramow, Caleb | | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 97 | Ghannie, Caymo | | 2 | 1 | 1 | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 9 | Butler, Brett | | 1 | 1 | | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 40 | 35 | 4 | 9 | 4 | 2 | 5 | 12 | 1 | .257 | .350 | .371 | .721 |
11 items total
Brampton Royals Pitching Stats
Brampton Royals Fielding Stats
8 items total
Etobicoke Rangers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8 | Thrower, Eric (OF) | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Capone, Mark (2B) | 2 | 5 | 5 | 1 | 2 | 1 | | | | | | .400 | .400 | .600 | 1.000 |
| 4 | Panas, Ryan (3B) | 3 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Tymochko, Julian (P) | 3 | 3 | 1 | 2 | 1 | 1 | | 2 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 5 | Young-Schultz, Tanner (C) | 4 | 5 | 4 | | 2 | | | 1 | | | | .500 | .600 | .500 | 1.100 |
| 32 | Franceschetti, Dan (OF) | 5 | 5 | 4 | 2 | 2 | | 1 | | | 1 | 1 | .500 | .400 | .500 | .900 |
| 33 | Case, Noah (IF) | 6 | 4 | 3 | | 1 | | 1 | | 1 | 1 | | .333 | .250 | .333 | .583 |
| 21 | Murphy, Daniel (OF) | 7 | 4 | 2 | 1 | 1 | | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 13 | Bowers, Kyle (C) | 8 | 2 | 2 | | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 41 | Bisser, Hunter (C) | 9 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 36 | 29 | 6 | 12 | 2 | 3 | 5 | 1 | 2 | 1 | .414 | .472 | .483 | .955 |
10 items total
Etobicoke Rangers Pitching Stats