Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Waterloo Tigers | 6 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 14 | 14 | 2 |
| Brampton Royals | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 11 | 1 |
Brampton Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | Ferreira, Joseph | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Speciale, Victor | | 5 | 5 | 1 | 1 | | | | | | 2 | 1 | | .200 | .200 | .200 | .400 |
| 2 | Pinlac, Patrick | | 6 | 4 | | 3 | 1 | | 2 | 1 | 1 | | | 1 | .750 | .833 | 1.000 | 1.833 |
| 3 | Fascia, Dawson | | 3 | 3 | | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 11 | Fearon, CJ | | 2 | 2 | 1 | 1 | | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 31 | Cowper, Aiden | | 2 | 1 | | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 98 | Janes, Logan | | 5 | 4 | 1 | | | | 1 | | 1 | 2 | | | .000 | .200 | .000 | .200 |
| 19 | Lebel, Sam | | 4 | 3 | 1 | | | | 2 | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 55 | Thomson, Andrew | | 4 | 4 | 1 | 1 | | | 1 | | | 2 | | | .250 | .250 | .250 | .500 |
| 27 | Jeminson, Jayden | | 2 | | 1 | | | | | 1 | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 23 | Murphy, Keegan | | 2 | 1 | | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 1 | Chramow, Caleb | | 3 | 2 | 1 | 1 | | | 1 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 83 | Mucin, Kyle | | 5 | 3 | 1 | 2 | | | | | 2 | 1 | | | .667 | .800 | .667 | 1.467 |
| 56 | Perreira, Gavriel | | 3 | 3 | 2 | 2 | | 1 | 1 | | | | 1 | | .667 | .667 | 1.333 | 2.000 |
| | Team Stats | | 47 | 36 | 10 | 11 | 1 | 1 | 10 | 3 | 8 | 9 | 4 | 1 | .306 | .468 | .389 | .857 |
14 items total
Brampton Royals Pitching Stats
Brampton Royals Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | PB |
| 1 | Chramow, Caleb | | 2 | 2 | | | 1.000 | | |
| 3 | Fascia, Dawson | | 1 | 1 | | | 1.000 | | |
| 11 | Fearon, CJ | | 1 | 1 | | | 1.000 | | |
| 6 | Ferreira, Joseph | | 1 | 1 | | | 1.000 | | |
| 98 | Janes, Logan | 8 | 4 | 3 | 1 | | 1.000 | 2 | 1 |
| 27 | Jeminson, Jayden | | 1 | 1 | | | 1.000 | | |
| 19 | Lebel, Sam | | 3 | 1 | 2 | | 1.000 | | |
| 83 | Mucin, Kyle | | 5 | | 4 | 1 | .800 | | |
| 23 | Murphy, Keegan | | 2 | 2 | | | 1.000 | | |
| 2 | Pinlac, Patrick | | 3 | 1 | 2 | | 1.000 | | |
| 8 | Speciale, Victor | | 9 | 9 | | | 1.000 | | |
| 55 | Thomson, Andrew | | 2 | 2 | | | 1.000 | | |
| | Team Stats | 8 | 34 | 24 | 9 | 1 | .971 | 2 | 1 |
12 items total
Waterloo Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 32 | Robertson, Adam | | 5 | 5 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 33 | Symington, Jack | | 5 | 3 | 3 | 1 | | 1 | 1 | 1 | | | .333 | .600 | .333 | .933 |
| 8 | Anderson, Jack | | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 2 | Carthy, Jorden | | 5 | 4 | 3 | 2 | | | 1 | | | | .500 | .600 | .500 | 1.100 |
| 35 | Feren, Nicholas | | 5 | 4 | 1 | 1 | 1 | 2 | | 1 | | 1 | .250 | .400 | .500 | .900 |
| 27 | Skorupski, Sean | | 6 | 5 | 1 | 3 | | 1 | 1 | | 1 | 2 | .600 | .667 | .600 | 1.267 |
| 39 | Alp, Sean | | 6 | 3 | 2 | | | | | 3 | 1 | | .000 | .500 | .000 | .500 |
| 9 | Mifflin, Tyson | | 5 | 5 | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 4 | Luchyshyn, Griffin | | 3 | 3 | 1 | 2 | 1 | 4 | | | | | .667 | .667 | 1.000 | 1.667 |
| 12 | Todd, Max | | 2 | 2 | 1 | 2 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 52 | Baker , Cam | | 2 | 2 | 1 | 2 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 47 | 39 | 14 | 14 | 2 | 13 | 3 | 5 | 3 | 3 | .359 | .468 | .410 | .878 |
11 items total
Waterloo Tigers Pitching Stats
Waterloo Tigers Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 39 | Alp, Sean | | 3 | 1 | 2 | | 1.000 | | | .000 |
| 8 | Anderson, Jack | | 4 | 3 | | 1 | .750 | | | .000 |
| 52 | Baker , Cam | | 3 | 3 | | | 1.000 | | | .000 |
| 2 | Carthy, Jorden | | 6 | 4 | 2 | | 1.000 | | | .000 |
| 48 | Laird, Nathan | | 2 | 1 | 1 | | 1.000 | | | .000 |
| 9 | Mifflin, Tyson | 8 | 10 | 9 | 1 | | 1.000 | 4 | 1 | .200 |
| 27 | Skorupski, Sean | | 2 | 1 | | 1 | .500 | | | .000 |
| 33 | Symington, Jack | | 1 | 1 | | | 1.000 | | | .000 |
| 12 | Todd, Max | | 3 | | 3 | | 1.000 | | | .000 |
| 31 | Vokes, Chris | | 1 | 1 | | | 1.000 | | | .000 |
| | Team Stats | 8 | 35 | 24 | 9 | 2 | .943 | 4 | 1 | .200 |
10 items total