Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brampton Royals | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 13 | 10 | 3 |
| Oakville A's | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 9 | 12 | 8 |
Brampton Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 6 | Ferreira, Joseph | | 5 | 5 | 2 | 3 | | 1 | | | | | | .600 | .600 | .600 | 1.200 |
| 8 | Speciale, Victor | | 2 | 2 | | 1 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 2 | Pinlac, Patrick | | 3 | 2 | 1 | 1 | | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 3 | Fascia, Dawson | | 3 | 1 | 1 | | | | | 2 | | | 1 | .000 | .667 | .000 | .667 |
| 11 | Fearon, CJ | | 6 | 6 | 1 | | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 31 | Cowper, Aiden | | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 98 | Janes, Logan | | 3 | 2 | 1 | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 19 | Lebel, Sam | | 5 | 4 | 3 | 2 | | 1 | | 1 | | | 1 | .500 | .600 | .500 | 1.100 |
| 55 | Thomson, Andrew | | 3 | 3 | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 27 | Jeminson, Jayden | | 5 | 4 | 1 | 2 | | 1 | 1 | | | | | .500 | .600 | .500 | 1.100 |
| 23 | Murphy, Keegan | | 6 | 4 | 2 | 1 | 1 | 1 | 1 | | 2 | 1 | | .250 | .333 | .500 | .833 |
| 33 | Lahey, Ralph | | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 1 | Chramow, Caleb | | 2 | 1 | 1 | | | 1 | | 1 | | | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 48 | 38 | 13 | 10 | 1 | 7 | 2 | 7 | 6 | 1 | 5 | .263 | .396 | .289 | .685 |
13 items total
Brampton Royals Pitching Stats
Brampton Royals Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 31 | Cowper, Aiden | | 6 | 5 | 1 | | 1.000 | |
| 3 | Fascia, Dawson | | 2 | | 2 | | 1.000 | |
| 11 | Fearon, CJ | | 2 | 2 | | | 1.000 | |
| 21 | Hibbs, Cameron | | 1 | 1 | | | 1.000 | |
| 98 | Janes, Logan | 3 | 2 | 2 | | | 1.000 | |
| 27 | Jeminson, Jayden | | 2 | 2 | | | 1.000 | |
| 33 | Lahey, Ralph | 5 | 5 | 5 | | | 1.000 | 1 |
| 19 | Lebel, Sam | | 10 | 1 | 7 | 2 | .800 | |
| 23 | Murphy, Keegan | | 6 | 3 | 2 | 1 | .833 | |
| 8 | Speciale, Victor | | 3 | 3 | | | 1.000 | |
| | Team Stats | 8 | 39 | 24 | 12 | 3 | .923 | 1 |
10 items total
Oakville A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 20 | Walton, Marc (OF) | | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Over, Mitchell (SP) | | 4 | 4 | | 2 | 1 | | 3 | | | | .500 | .500 | .750 | 1.250 |
| 22 | Roderick, Danny (1B) | | 4 | 4 | 1 | 2 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 15 | Christiansen, Victor (OF) | | 5 | 4 | 2 | 2 | | | 1 | 1 | 2 | | .500 | .600 | .500 | 1.100 |
| 17 | Beaver, Danny (OF) | | 5 | 5 | 2 | 2 | | | 1 | | | 1 | .400 | .400 | .400 | .800 |
| 28 | Shum, Steve (P) | | 5 | 5 | 1 | 3 | 1 | | 3 | | | | .600 | .600 | .800 | 1.400 |
| 2 | Sage, Wade (2B) | | 4 | 3 | 2 | 1 | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 19 | Donaldson, Cody | | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 12 | Lacoste, Troy | | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 6 | Doyle, Adam | | 2 | 2 | 1 | 1 | | 1 | 1 | | 1 | | .500 | .500 | 1.500 | 2.000 |
| | Team Stats | | 40 | 38 | 9 | 14 | 2 | 1 | 9 | 2 | 7 | 1 | .368 | .400 | .474 | .874 |
10 items total
Oakville A's Pitching Stats
Oakville A's Fielding Stats