Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Etobicoke Rangers | 2 | 4 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | 19 | 16 | 0 |
| Brampton Royals | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 7 |
Brampton Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | Ferreira, Joseph | | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Speciale, Victor | | 4 | 2 | 1 | | | | | 2 | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 2 | Pinlac, Patrick | | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 3 | Fascia, Dawson | | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Fearon, CJ | | 4 | 4 | | 2 | 1 | 1 | | | 1 | | | .500 | .500 | .750 | 1.250 |
| 72 | Emerson, Alex | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 31 | Cowper, Aiden | | 2 | 2 | | 1 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 98 | Janes, Logan | | 3 | 3 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 55 | Thomson, Andrew | | 3 | 3 | | 1 | 1 | | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 27 | Jeminson, Jayden | | 2 | 1 | 1 | | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 23 | Murphy, Keegan | | 3 | 2 | | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 1 | Chramow, Caleb | | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 26 | 2 | 6 | 2 | 2 | 2 | 3 | 10 | 1 | 1 | .231 | .355 | .308 | .663 |
12 items total
Brampton Royals Pitching Stats
Brampton Royals Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 1 | Chramow, Caleb | | 2 | 2 | | | 1.000 | |
| 3 | Fascia, Dawson | | 3 | | 1 | 2 | .333 | |
| 11 | Fearon, CJ | | 2 | 1 | | 1 | .500 | |
| 98 | Janes, Logan | 7 | 7 | 7 | | | 1.000 | 2 |
| 27 | Jeminson, Jayden | | 3 | | | 3 | .000 | |
| 83 | Mucin, Kyle | | 2 | 2 | | | 1.000 | |
| 23 | Murphy, Keegan | | 2 | 1 | 1 | | 1.000 | |
| 2 | Pinlac, Patrick | | 2 | 1 | 1 | | 1.000 | |
| 8 | Speciale, Victor | | 5 | 4 | 1 | | 1.000 | |
| 55 | Thomson, Andrew | | 4 | 3 | | 1 | .750 | |
| | Team Stats | 7 | 32 | 21 | 4 | 7 | .781 | 2 |
10 items total
Etobicoke Rangers Batting Stats
9 items total
Etobicoke Rangers Pitching Stats