Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Waterloo Tigers | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 10 | 9 | 1 |
 Brampton Royals | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 9 | 15 | 0 |
Brampton Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 6 | Ferreira, Joseph | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Pinlac, Patrick | | 5 | 3 | 1 | | 1 | 2 | | | | .000 | .400 | .000 | .400 |
| 3 | Fascia, Dawson | | 5 | 5 | | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 11 | Fearon, CJ | | 5 | 4 | 1 | 1 | | 1 | | | | .250 | .400 | .250 | .650 |
| 31 | Cowper, Aiden | | 5 | 5 | 1 | 4 | 3 | | 1 | | 1 | .800 | .800 | .800 | 1.600 |
| 55 | Thomson, Andrew | | 5 | 5 | 2 | 4 | 1 | | | | | .800 | .800 | .800 | 1.600 |
| 27 | Jeminson, Jayden | | 3 | 3 | 1 | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| 23 | Murphy, Keegan | | 4 | 4 | 1 | 2 | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 33 | Lahey, Ralph | | 5 | 4 | 1 | 3 | 1 | 1 | | | | .750 | .800 | .750 | 1.550 |
| 1 | Chramow, Caleb | | 5 | 2 | 1 | | 1 | 2 | 2 | 1 | | .000 | .500 | .000 | .500 |
| | Team Stats | | 43 | 36 | 9 | 15 | 9 | 6 | 7 | 1 | 1 | .417 | .500 | .417 | .917 |
10 items total
Brampton Royals Pitching Stats
Brampton Royals Fielding Stats
7 items total
Waterloo Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SacF | AVG | OBP | SLG | OPS |
| 33 | Symington, Jack | | 5 | 5 | 2 | 3 | 2 | | | | | .600 | .600 | 1.000 | 1.600 |
| 8 | Anderson, Jack | | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 2 | Carthy, Jorden | | 4 | 1 | 2 | | | 1 | 3 | | | .000 | .750 | .000 | .750 |
| 35 | Feren, Nicholas | | 4 | 4 | | 1 | 1 | 3 | | | | .250 | .250 | .500 | .750 |
| 19 | Misa, Nolan | | 4 | 2 | | 1 | | 3 | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 27 | Skorupski, Sean | | 5 | 4 | 3 | 2 | | | | 1 | | .500 | .600 | .500 | 1.100 |
| 9 | Mifflin, Tyson | | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 4 | Luchyshyn, Griffin | | 4 | 3 | 1 | 1 | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 25 | Krishnammagaru, Varun | | 4 | 2 | 1 | | | 1 | | 2 | | .000 | .500 | .000 | .500 |
| 24 | Malo, Jude | | 1 | | 1 | | | 1 | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 38 | 27 | 10 | 9 | 3 | 10 | 5 | 5 | 1 | .333 | .500 | .444 | .944 |
10 items total
Waterloo Tigers Pitching Stats
Waterloo Tigers Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 8 | Anderson, Jack | | 4 | 4 | | | 1.000 | |
| 2 | Carthy, Jorden | | 4 | 1 | 2 | 1 | .750 | |
| 35 | Feren, Nicholas | | 1 | | 1 | | 1.000 | |
| 25 | Krishnammagaru, Varun | | 3 | 2 | 1 | | 1.000 | |
| 4 | Luchyshyn, Griffin | | 1 | | | 1 | .000 | |
| 24 | Malo, Jude | | 1 | 1 | | | 1.000 | |
| 9 | Mifflin, Tyson | 7 | 8 | 8 | | | 1.000 | 1 |
| 19 | Misa, Nolan | | 2 | 2 | | | 1.000 | |
| 32 | Robertson, Adam | | 2 | | 2 | | 1.000 | |
| 27 | Skorupski, Sean | | 3 | 3 | | | 1.000 | |
| | Team Stats | 7 | 29 | 21 | 6 | 2 | .931 | 1 |
10 items total