Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brampton Royals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 6 | 2 |
| Erindale Cardinals | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Brampton Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 6 | Ferreira, Joseph | | 2 | 2 | 1 | 1 | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 2 | Pinlac, Patrick | | 4 | 3 | 1 | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 3 | Fascia, Dawson | | 4 | 4 | | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 72 | Emerson, Alex | | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 31 | Cowper, Aiden | | 2 | 2 | 1 | 1 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 98 | Janes, Logan | | 4 | 4 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 55 | Thomson, Andrew | | 2 | 2 | | 1 | 1 | 2 | | | | | .500 | .500 | 1.000 | 1.500 |
| 27 | Jeminson, Jayden | | 2 | 1 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 23 | Murphy, Keegan | | 4 | 3 | 1 | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 33 | Lahey, Ralph | | 4 | 4 | | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 1 | Chramow, Caleb | | 2 | 1 | 1 | 1 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 83 | Mucin, Kyle | | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 56 | Perreira, Gavriel | | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 32 | 5 | 6 | 2 | 5 | 3 | 7 | 1 | 2 | .187 | .250 | .250 | .500 |
13 items total
Brampton Royals Pitching Stats
Brampton Royals Fielding Stats
9 items total
Erindale Cardinals Batting Stats
9 items total
Erindale Cardinals Pitching Stats
Erindale Cardinals Fielding Stats
8 items total