Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brampton Royals | 0 | 4 | 0 | 3 | 1 | 3 | 2 | 1 | 3 | 17 | 16 | 5 |
| Erindale Cardinals | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 9 | 9 | 5 |
Brampton Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Ferreira, Joseph | | 6 | 5 | 2 | 2 | | | 2 | 5 | | 1 | | | .400 | .500 | 1.600 | 2.100 |
| 8 | Speciale, Victor | | 3 | 3 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Pinlac, Patrick | | 4 | 3 | 1 | 1 | 1 | | | 2 | | 1 | | 1 | .333 | .500 | .667 | 1.167 |
| 3 | Fascia, Dawson | | 3 | 1 | 3 | | | | | | 1 | 1 | | 1 | .000 | .667 | .000 | .667 |
| 11 | Fearon, CJ | | 4 | 3 | 1 | 1 | | | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 31 | Cowper, Aiden | | 3 | 2 | 2 | 1 | | | 1 | 1 | | 1 | | | .500 | .667 | 2.000 | 2.667 |
| 98 | Janes, Logan | | 6 | 6 | 1 | 3 | | | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 19 | Lebel, Sam | | 6 | 6 | 2 | 3 | 1 | 1 | | 3 | | | 1 | 1 | .500 | .500 | 1.000 | 1.500 |
| 55 | Thomson, Andrew | | 3 | 3 | | 1 | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 27 | Jeminson, Jayden | | 6 | 6 | 3 | 2 | 1 | | | 1 | | | 1 | | .333 | .333 | .500 | .833 |
| 23 | Murphy, Keegan | | 6 | 3 | 2 | 1 | | | 1 | 1 | | 3 | 1 | | .333 | .667 | 1.333 | 2.000 |
| 1 | Chramow, Caleb | | 2 | 1 | 1 | | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 83 | Mucin, Kyle | | 3 | 3 | | 2 | | | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 55 | 45 | 18 | 17 | 3 | 1 | 4 | 17 | 2 | 8 | 5 | 3 | .378 | .491 | .756 | 1.246 |
13 items total
Brampton Royals Pitching Stats
Brampton Royals Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | PB |
| 1 | Chramow, Caleb | | 2 | 2 | | | 1.000 | |
| 31 | Cowper, Aiden | | 3 | 2 | 1 | | 1.000 | |
| 72 | Emerson, Alex | | 1 | | 1 | | 1.000 | |
| 11 | Fearon, CJ | | 5 | 5 | | | 1.000 | |
| 6 | Ferreira, Joseph | | 2 | 2 | | | 1.000 | |
| 98 | Janes, Logan | 9 | 8 | 6 | 2 | | 1.000 | 1 |
| 19 | Lebel, Sam | | 2 | 1 | 1 | | 1.000 | |
| 83 | Mucin, Kyle | | 2 | | 1 | 1 | .500 | |
| 23 | Murphy, Keegan | | 6 | 2 | 2 | 2 | .667 | |
| 2 | Pinlac, Patrick | | 1 | | 1 | | 1.000 | |
| 8 | Speciale, Victor | | 6 | 5 | | 1 | .833 | |
| 55 | Thomson, Andrew | | 3 | 2 | | 1 | .667 | |
| | Team Stats | 9 | 41 | 27 | 9 | 5 | .878 | 1 |
12 items total
Erindale Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 6 | Murray-Smith, Pip (SS) | 1 | 5 | 5 | 2 | 4 | | | | | | .800 | .800 | .800 | 1.600 |
| 9 | Lamoureux, Matt (OF) | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Palmer, Aaron (OF) | 2 | 6 | 4 | 2 | 1 | 1 | | 2 | | | .250 | .500 | .500 | 1.000 |
| 10 | Woodford, Jay (3B) | 3 | 6 | 4 | 2 | 2 | | 1 | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 88 | Mullin, Andrew (P) | 4 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | | .250 | .400 | .500 | .900 |
| 42 | Walling, David (OF) | 5 | 5 | 4 | | | | 1 | | 2 | 1 | .000 | .000 | .000 | .000 |
| 36 | Mabley, Luke (C) | 6 | 5 | 3 | 1 | | | | 2 | | | .000 | .400 | .000 | .400 |
| 21 | Vassos, Krozly (IF) | 7 | 5 | 4 | | 1 | | 3 | | | 1 | .250 | .200 | .250 | .450 |
| 35 | Alcaraz, Eric (P) | 8 | 5 | 5 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 24 | Lamoureux, Adam | 8 | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 11 | Alcaraz, Adam (OF) | 9 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 48 | 38 | 9 | 9 | 2 | 6 | 7 | 6 | 3 | .237 | .333 | .289 | .623 |
11 items total
Erindale Cardinals Pitching Stats
Erindale Cardinals Fielding Stats
8 items total