Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Etobicoke Rangers | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 12 | 2 |
| Brampton Royals | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 8 | 2 |
Brampton Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 6 | Ferreira, Joseph | | 2 | 1 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 2 | Pinlac, Patrick | | 2 | 2 | | 1 | 1 | | 2 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 3 | Fascia, Dawson | | 4 | 3 | | 1 | | | | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 11 | Fearon, CJ | | 2 | 2 | | | | | 1 | | | | | 2 | .000 | .000 | .000 | .000 |
| 31 | Cowper, Aiden | | 2 | 2 | | 1 | | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 98 | Janes, Logan | | 4 | 3 | 1 | | | | | 1 | | 2 | | 1 | .000 | .250 | .000 | .250 |
| 19 | Lebel, Sam | | 4 | 4 | | 1 | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 55 | Thomson, Andrew | | 3 | 3 | 1 | 1 | | | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 27 | Jeminson, Jayden | | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 23 | Murphy, Keegan | | 2 | 2 | | 1 | | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 33 | Lahey, Ralph | | 4 | 4 | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | 1.250 | 1.750 |
| 1 | Chramow, Caleb | | 3 | 3 | | 1 | | | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| 83 | Mucin, Kyle | | 2 | 1 | | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 56 | Perreira, Gavriel | | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 34 | 5 | 9 | 1 | 1 | 5 | 1 | 2 | 11 | 1 | 5 | .265 | .324 | .382 | .707 |
14 items total
Brampton Royals Pitching Stats
Brampton Royals Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 1 | Chramow, Caleb | | 2 | 1 | 1 | | | 1.000 | |
| 31 | Cowper, Aiden | | 3 | 3 | | | 1 | 1.000 | |
| 3 | Fascia, Dawson | | 3 | 3 | | | | 1.000 | |
| 11 | Fearon, CJ | | 2 | 2 | | | | 1.000 | |
| 6 | Ferreira, Joseph | | 3 | 3 | | | | 1.000 | |
| 98 | Janes, Logan | | 4 | 2 | 2 | | 1 | 1.000 | |
| 33 | Lahey, Ralph | 9 | 6 | 5 | 1 | | | 1.000 | 9 |
| 19 | Lebel, Sam | | 9 | 4 | 3 | 2 | 1 | .778 | |
| 56 | Perreira, Gavriel | | 3 | 3 | | | | 1.000 | |
| 2 | Pinlac, Patrick | | 1 | 1 | | | | 1.000 | |
| | Team Stats | 9 | 36 | 27 | 7 | 2 | 3 | .944 | 9 |
10 items total
Etobicoke Rangers Batting Stats
9 items total
Etobicoke Rangers Pitching Stats