Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brampton Royals | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 9 | 15 | 1 |
| Burlington Brants | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
Brampton Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Ferreira, Joseph | | 5 | 4 | | 3 | | | | 2 | 1 | | | .750 | .800 | .750 | 1.550 |
| 2 | Pinlac, Patrick | | 2 | 2 | | 1 | 1 | | | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 3 | Fascia, Dawson | | 3 | 3 | 1 | 2 | | 1 | | 1 | | | 1 | .667 | .667 | 1.333 | 2.000 |
| 11 | Fearon, CJ | | 2 | 2 | | 1 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 31 | Cowper, Aiden | | 5 | 5 | 1 | 2 | | | 1 | 3 | | 1 | | .400 | .400 | 1.000 | 1.400 |
| 98 | Janes, Logan | | 2 | 2 | 1 | 1 | 1 | | | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 19 | Lebel, Sam | | 5 | 5 | 1 | 1 | | | | 1 | | 1 | | .200 | .200 | .200 | .400 |
| 55 | Thomson, Andrew | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Jeminson, Jayden | | 2 | 2 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 23 | Murphy, Keegan | | 3 | 2 | 2 | 1 | 1 | | | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 33 | Lahey, Ralph | | 5 | 5 | | 1 | 1 | | | | | | | .200 | .200 | .400 | .600 |
| 1 | Chramow, Caleb | | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 82 | Sherwin, Luke | | 2 | 1 | 1 | 1 | | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 34 | Porter, Ethan | | 3 | 2 | | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 44 | 40 | 9 | 15 | 4 | 1 | 1 | 8 | 4 | 5 | 1 | .375 | .432 | .600 | 1.032 |
14 items total
Brampton Royals Pitching Stats
Brampton Royals Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% |
| 1 | Chramow, Caleb | | 2 | 2 | | | | 1.000 |
| 31 | Cowper, Aiden | | 5 | 5 | | | 1 | 1.000 |
| 3 | Fascia, Dawson | | 3 | 3 | | | | 1.000 |
| 6 | Ferreira, Joseph | | 2 | 1 | 1 | | 1 | 1.000 |
| 98 | Janes, Logan | | 2 | 2 | | | | 1.000 |
| 33 | Lahey, Ralph | 9 | 7 | 6 | 1 | | 1 | 1.000 |
| 19 | Lebel, Sam | | 6 | 3 | 3 | | | 1.000 |
| 83 | Mucin, Kyle | | 1 | | 1 | | | 1.000 |
| 23 | Murphy, Keegan | | 5 | 3 | 2 | | | 1.000 |
| 2 | Pinlac, Patrick | | 2 | 1 | 1 | | | 1.000 |
| 34 | Porter, Ethan | | 1 | 1 | | | | 1.000 |
| 82 | Sherwin, Luke | | 2 | | 1 | 1 | | .500 |
| 55 | Thomson, Andrew | | 1 | | 1 | | | 1.000 |
| | Team Stats | 9 | 39 | 27 | 11 | 1 | 3 | .974 |
13 items total
Burlington Brants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 55 | Arbuthnott, Kyle (C) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Morrison, Corrie (LF) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Pierce, Darryl (IF) | | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Sogan, Tim (OF) | | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 14 | Westlake, Michael (OF) | | 4 | 3 | | 1 | 1 | | | 1 | | .333 | .500 | .667 | 1.167 |
| 1 | Rizquez, Anthony (IF) | | 4 | 4 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 21 | Reaume, Bill (IF) | | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 27 | Bertin, Noah (C) | | 4 | 4 | 1 | 3 | 1 | 1 | 2 | | 1 | .750 | .750 | 1.750 | 2.500 |
| 44 | Donaldson, Colton | | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 39 | Cullen, Tom (IF) | | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 28 | Mastantuono, Matt (IF) | | 4 | 3 | | 2 | | | | 1 | | .667 | .750 | .667 | 1.417 |
| | Team Stats | | 36 | 34 | 2 | 8 | 2 | 1 | 2 | 2 | 5 | .235 | .278 | .382 | .660 |
11 items total
Burlington Brants Pitching Stats
Burlington Brants Fielding Stats
8 items total