Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brampton Royals | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
| Etobicoke Rangers | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 5 | 9 | 3 |
Brampton Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Pinlac, Patrick | | 4 | 4 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 11 | Fearon, CJ | | 5 | 5 | 1 | 3 | 1 | | | | 2 | .600 | .600 | .600 | 1.200 |
| 98 | Janes, Logan | | 4 | 4 | | 1 | | | | 2 | | .250 | .250 | .250 | .500 |
| 19 | Lebel, Sam | | 5 | 4 | 1 | 1 | 1 | 1 | | 2 | | .250 | .400 | .250 | .650 |
| 55 | Thomson, Andrew | | 5 | 4 | 1 | 1 | | | 1 | 2 | | .250 | .400 | .250 | .650 |
| 27 | Jeminson, Jayden | | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 33 | Lahey, Ralph | | 4 | 4 | 1 | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 1 | Chramow, Caleb | | 4 | 3 | | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 83 | Mucin, Kyle | | 4 | 3 | | 2 | 2 | 1 | | | | .667 | .750 | .667 | 1.417 |
| 97 | Ghannie, Caymo | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 35 | 4 | 11 | 4 | 2 | 2 | 15 | 2 | .314 | .385 | .314 | .699 |
10 items total
Brampton Royals Pitching Stats
Brampton Royals Fielding Stats
9 items total
Etobicoke Rangers Batting Stats
7 items total
Etobicoke Rangers Pitching Stats