Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brampton Royals | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 8 | 9 | 1 |
| Burlington Brants | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 3 |
Burlington Brants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| 55 | Arbuthnott, Kyle (C) | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 11 | Lewis, Cole (OF) | | 5 | 5 | | | | | 1 | .000 | .000 | .000 | .000 |
| 29 | Morrison, Corrie (LF) | | 5 | 3 | 1 | 1 | | 2 | 1 | .333 | .600 | .333 | .933 |
| 3 | Pierce, Darryl (IF) | | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 24 | Sogan, Tim (OF) | | 5 | 4 | 1 | 1 | | 1 | 1 | .250 | .400 | .250 | .650 |
| 14 | Westlake, Michael (OF) | | 5 | 3 | | 1 | 1 | 2 | | .333 | .600 | .667 | 1.267 |
| 21 | Reaume, Bill (IF) | | 5 | 4 | 1 | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 27 | Bertin, Noah (C) | | 5 | 3 | | | | 2 | | .000 | .400 | .000 | .400 |
| 23 | Smith, Jackson (UT) | | 5 | 4 | 1 | 1 | | 1 | 1 | .250 | .400 | .250 | .650 |
| 39 | Cullen, Tom (IF) | | 4 | 3 | | 1 | | 1 | 2 | .333 | .500 | .333 | .833 |
| | Team Stats | | 43 | 33 | 4 | 6 | 1 | 10 | 7 | .182 | .372 | .212 | .584 |
10 items total
Burlington Brants Pitching Stats
Burlington Brants Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 55 | Arbuthnott, Kyle | 2 | 1 | 1 | | | | 1.000 | 1 |
| 27 | Bertin, Noah | 6.2 | 8 | 6 | 1 | 1 | | .875 | 2 |
| 39 | Cullen, Tom | | 3 | 2 | 1 | | | 1.000 | |
| 11 | Lewis, Cole | | 3 | 1 | 2 | | | 1.000 | |
| 29 | Morrison, Corrie | | 2 | 2 | | | | 1.000 | |
| 3 | Pierce, Darryl | | 8 | 2 | 4 | 2 | 1 | .750 | |
| 21 | Reaume, Bill | | 10 | 9 | | 1 | 1 | .900 | |
| 23 | Smith, Jackson | | 2 | 2 | | | | 1.000 | |
| 14 | Westlake, Michael | | 1 | 1 | | | | 1.000 | |
| 12 | Woodjetts, Trevor | | 1 | | 1 | | 1 | 1.000 | |
| | Team Stats | 8.2 | 39 | 26 | 9 | 4 | 3 | .897 | 3 |
10 items total
Brampton Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Ferreira, Joseph | | 5 | 4 | | 1 | 1 | 2 | | 1 | 2 | | .250 | .400 | .500 | .900 |
| 2 | Pinlac, Patrick | | 5 | 4 | | 2 | | 3 | | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| 3 | Fascia, Dawson | | 5 | 3 | 2 | 1 | | | | 2 | | 1 | .333 | .600 | .333 | .933 |
| 11 | Fearon, CJ | | 3 | 3 | 1 | 1 | | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 31 | Cowper, Aiden | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 98 | Janes, Logan | | 5 | 4 | 1 | 1 | | 1 | | 1 | 2 | 1 | .250 | .400 | .250 | .650 |
| 19 | Lebel, Sam | | 5 | 5 | | 1 | | | | | 1 | | .200 | .200 | .200 | .400 |
| 55 | Thomson, Andrew | | 6 | 4 | | | | | 2 | | 1 | | .000 | .333 | .000 | .333 |
| 27 | Jeminson, Jayden | | 3 | 1 | 2 | | | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 33 | Lahey, Ralph | | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 1 | Chramow, Caleb | | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 56 | Perreira, Gavriel | | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 46 | 36 | 8 | 9 | 1 | 7 | 3 | 7 | 7 | 4 | .250 | .413 | .278 | .691 |
12 items total
Brampton Royals Pitching Stats
Brampton Royals Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 1 | Chramow, Caleb | | 1 | 1 | | | 1.000 |
| 3 | Fascia, Dawson | | 1 | | 1 | | 1.000 |
| 11 | Fearon, CJ | | 2 | 2 | | | 1.000 |
| 6 | Ferreira, Joseph | | 10 | 10 | | | 1.000 |
| 98 | Janes, Logan | | 1 | | 1 | | 1.000 |
| 27 | Jeminson, Jayden | | 3 | 3 | | | 1.000 |
| 33 | Lahey, Ralph | 6 | 5 | 5 | | | 1.000 |
| 19 | Lebel, Sam | | 2 | 1 | 1 | | 1.000 |
| 56 | Perreira, Gavriel | 3 | 4 | 3 | | 1 | .750 |
| 2 | Pinlac, Patrick | | 6 | 1 | 5 | | 1.000 |
| 55 | Thomson, Andrew | | 1 | 1 | | | 1.000 |
| | Team Stats | 9 | 36 | 27 | 8 | 1 | .972 |
11 items total