Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Burlington Brants | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 | 11 | 3 |
| Erindale Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 3 |
Burlington Brants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 11 | Lewis, Cole (OF) | | 2 | 1 | | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 29 | Morrison, Corrie (LF) | | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 24 | Sogan, Tim (OF) | | 5 | 4 | 1 | 1 | 1 | | 1 | | 1 | | | .250 | .400 | .500 | .900 |
| 14 | Westlake, Michael (OF) | | 6 | 6 | 1 | 2 | 2 | | | | | 2 | | .333 | .333 | .667 | 1.000 |
| 99 | Von Gemmingen, Max (C) | | 6 | 3 | 3 | | | | | | 3 | | | .000 | .500 | .000 | .500 |
| 1 | Rizquez, Anthony (IF) | | 5 | 2 | | | | | | | 3 | | | .000 | .600 | .000 | .600 |
| 21 | Reaume, Bill (IF) | | 5 | 3 | 1 | 2 | | 1 | 6 | | 1 | | 1 | .667 | .600 | 1.667 | 2.267 |
| 27 | Bertin, Noah (C) | | 5 | 4 | 1 | 2 | | | | 1 | | | | .500 | .600 | .500 | 1.100 |
| 8 | Sandford, Dylan (P) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 45 | Gillis, Jack | | 5 | 4 | 1 | 1 | 1 | | | 1 | | 2 | | .250 | .400 | .500 | .900 |
| 28 | Mastantuono, Matt (IF) | | 5 | 5 | 1 | 2 | | | 1 | | | | | .400 | .400 | .400 | .800 |
| | Team Stats | | 48 | 36 | 9 | 11 | 4 | 1 | 8 | 2 | 9 | 5 | 1 | .306 | .458 | .500 | .958 |
11 items total
Burlington Brants Pitching Stats
Burlington Brants Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | PB |
| 27 | Bertin, Noah | 9 | 11 | 11 | | | 1.000 | 1 |
| 36 | Connors, Luke | | 1 | | 1 | | 1.000 | |
| 45 | Gillis, Jack | | 6 | 1 | 4 | 1 | .833 | |
| 28 | Mastantuono, Matt | | 2 | 2 | | | 1.000 | |
| 29 | Morrison, Corrie | | 1 | 1 | | | 1.000 | |
| 21 | Reaume, Bill | | 9 | 7 | 1 | 1 | .889 | |
| 22 | Rienzo, Jordan | | 1 | | 1 | | 1.000 | |
| 1 | Rizquez, Anthony | | 3 | | 2 | 1 | .667 | |
| 33 | Ryerson, Cam | | 1 | 1 | | | 1.000 | |
| 8 | Sandford, Dylan | | 4 | 4 | | | 1.000 | |
| | Team Stats | 9 | 39 | 27 | 9 | 3 | .923 | 1 |
10 items total
Erindale Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 6 | Murray-Smith, Pip (SS) | 1 | 5 | 5 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 33 | DeWolfe, Johnny (OF) | 2 | 4 | 3 | 1 | 1 | 1 | | | | 1 | | .333 | .500 | .667 | 1.167 |
| 10 | Woodford, Jay (3B) | 3 | 5 | 5 | | 1 | 1 | | | | | 2 | .200 | .200 | .400 | .600 |
| 15 | White, Dylan (C) | 4 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 21 | Vassos, Krozly (IF) | 4 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 72 | Bondoc, Mason | 5 | 5 | 5 | | 2 | | 1 | 1 | | | | .400 | .400 | .800 | 1.200 |
| 14 | Palmer, Aaron (OF) | 6 | 5 | 5 | | | | | | | | 3 | .000 | .000 | .000 | .000 |
| 11 | Alcaraz, Adam (OF) | 7 | 4 | 4 | | | | | | | | 4 | .000 | .000 | .000 | .000 |
| 36 | Mabley, Luke (C) | 8 | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 77 | D'Souza, Caleb (OF) | 9 | 4 | 2 | | 1 | | | | | 2 | | .500 | .750 | .500 | 1.250 |
| | Team Stats | | 41 | 37 | 1 | 8 | 2 | 1 | 1 | 1 | 3 | 10 | .216 | .293 | .324 | .617 |
10 items total
Erindale Cardinals Pitching Stats
6 items total
Erindale Cardinals Fielding Stats
| No | Name | TC | PO | A | E | FLD% |
| 11 | Alcaraz, Adam | 10 | 4 | 4 | 2 | .800 |
| 72 | Bondoc, Mason | 2 | 2 | | | 1.000 |
| 33 | DeWolfe, Johnny | 5 | 4 | 1 | | 1.000 |
| 77 | D'Souza, Caleb | 2 | 2 | | | 1.000 |
| 41 | Kirkpatrick, Easton | 1 | 1 | | | 1.000 |
| 36 | Mabley, Luke | 2 | 1 | | 1 | .500 |
| 6 | Murray-Smith, Pip | 4 | 1 | 2 | 1 | .750 |
| 14 | Palmer, Aaron | 4 | 4 | | | 1.000 |
| 48 | Sweeney, Declan | 1 | 1 | | | 1.000 |
| 15 | White, Dylan | 5 | 2 | 2 | 1 | .800 |
| | Team Stats | 36 | 22 | 9 | 5 | .861 |
10 items total