Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oakville A's | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Burlington Brants | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | X | 11 | 18 | 1 |
Burlington Brants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 55 | Arbuthnott, Kyle (C) | | 3 | 2 | 1 | 1 | | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 11 | Lewis, Cole (OF) | | 5 | 4 | 2 | 2 | 1 | | 1 | | | 1 | | .500 | .400 | .750 | 1.150 |
| 3 | Pierce, Darryl (IF) | | 4 | 4 | 1 | 2 | 1 | | | | | | | .500 | .500 | .750 | 1.250 |
| 24 | Sogan, Tim (OF) | | 5 | 4 | 1 | 2 | 1 | | 2 | 1 | 1 | | | .500 | .600 | .750 | 1.350 |
| 99 | Von Gemmingen, Max (C) | | 4 | 3 | | 1 | | | | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| 1 | Rizquez, Anthony (IF) | | 5 | 4 | 2 | 3 | 1 | 1 | 2 | | | 1 | | .750 | .600 | 1.750 | 2.350 |
| 27 | Bertin, Noah (C) | | 5 | 4 | 1 | 2 | 1 | | 1 | 1 | 1 | | | .500 | .600 | .750 | 1.350 |
| 8 | Sandford, Dylan (P) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Donaldson, Colton | | 1 | 1 | 1 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 45 | Gillis, Jack | | 4 | 4 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 28 | Mastantuono, Matt (IF) | | 4 | 4 | 1 | 3 | | | 2 | | | | | .750 | .750 | .750 | 1.500 |
| | Team Stats | | 41 | 35 | 11 | 18 | 7 | 1 | 10 | 4 | 4 | 2 | 1 | .514 | .537 | .800 | 1.337 |
11 items total
Burlington Brants Pitching Stats
Burlington Brants Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 55 | Arbuthnott, Kyle | | 7 | 5 | 1 | 1 | 2 | .857 | |
| 27 | Bertin, Noah | 7 | 7 | 6 | 1 | | | 1.000 | 1 |
| 72 | Connors, Joel | | 2 | 1 | 1 | | | 1.000 | |
| 45 | Gillis, Jack | | 3 | 1 | 2 | | 2 | 1.000 | |
| 11 | Lewis, Cole | | 2 | 2 | | | | 1.000 | |
| 28 | Mastantuono, Matt | | 3 | | 3 | | 1 | 1.000 | |
| 3 | Pierce, Darryl | | 4 | 1 | 3 | | 1 | 1.000 | |
| 1 | Rizquez, Anthony | | 1 | 1 | | | | 1.000 | |
| 33 | Ryerson, Cam | | 1 | | 1 | | | 1.000 | |
| 8 | Sandford, Dylan | | 4 | 4 | | | | 1.000 | |
| | Team Stats | 7 | 34 | 21 | 12 | 1 | 6 | .971 | 1 |
10 items total
Oakville A's Batting Stats
9 items total
Oakville A's Pitching Stats
Oakville A's Fielding Stats
7 items total