Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Burlington Brants | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 | 10 | 1 |
| Brampton Royals | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 2 |
Burlington Brants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 55 | Arbuthnott, Kyle (C) | | 3 | 2 | | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 11 | Lewis, Cole (OF) | | 5 | 4 | 1 | 1 | | | | | 1 | | | .250 | .400 | .250 | .650 |
| 3 | Pierce, Darryl (IF) | | 5 | 5 | | 1 | | | 2 | | | | | .200 | .200 | .200 | .400 |
| 33 | Ryerson, Cam (P) | | 2 | 1 | | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 99 | Von Gemmingen, Max (C) | | 5 | 4 | 1 | 1 | | | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 72 | Connors, Joel (P) | | 5 | 2 | 1 | | | | | | 3 | 1 | | .000 | .600 | .000 | .600 |
| 1 | Rizquez, Anthony (IF) | | 5 | 5 | 1 | 1 | | 1 | 2 | | | 1 | | .200 | .200 | .800 | 1.000 |
| 27 | Bertin, Noah (C) | | 5 | 4 | 2 | 3 | | | | 1 | | 1 | 1 | .750 | .800 | .750 | 1.550 |
| 44 | Donaldson, Colton | | 5 | 5 | 1 | 2 | 1 | | 1 | | | 1 | | .400 | .400 | .600 | 1.000 |
| 28 | Mastantuono, Matt (IF) | | 5 | 3 | | 1 | | | | | 2 | 1 | | .333 | .600 | .333 | .933 |
| | Team Stats | | 45 | 35 | 7 | 10 | 1 | 1 | 5 | 1 | 9 | 6 | 1 | .286 | .444 | .400 | .844 |
10 items total
Burlington Brants Pitching Stats
Burlington Brants Fielding Stats
9 items total
Brampton Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | Ferreira, Joseph | | 3 | 3 | | 1 | | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 8 | Speciale, Victor | | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Pinlac, Patrick | | 2 | 1 | | | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 3 | Fascia, Dawson | | 4 | 3 | | 2 | 1 | | | | 1 | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 11 | Fearon, CJ | | 5 | 4 | 1 | 1 | | | 1 | 1 | 1 | | 1 | | | .250 | .400 | 1.000 | 1.400 |
| 31 | Cowper, Aiden | | 2 | 2 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 98 | Janes, Logan | | 4 | 4 | | 1 | | | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 19 | Lebel, Sam | | 4 | 3 | 1 | 1 | | 1 | | 1 | | 1 | | 1 | | .333 | .500 | 1.000 | 1.500 |
| 55 | Thomson, Andrew | | 5 | 4 | 1 | 2 | | | | | | 1 | 1 | | | .500 | .600 | .500 | 1.100 |
| 27 | Jeminson, Jayden | | 1 | 1 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 23 | Murphy, Keegan | | 2 | 2 | | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 33 | Lahey, Ralph | | 1 | 1 | | 1 | | | | 1 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | Chramow, Caleb | | 2 | 2 | | 1 | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 83 | Mucin, Kyle | | 3 | 3 | | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 56 | Perreira, Gavriel | | 1 | 1 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 35 | 3 | 10 | 1 | 1 | 1 | 3 | 2 | 3 | 13 | 1 | 1 | .286 | .375 | .457 | .832 |
15 items total
Brampton Royals Pitching Stats
Brampton Royals Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | CS | CS% | PB |
| 31 | Cowper, Aiden | | 4 | 4 | | | | 1.000 | | .000 | |
| 3 | Fascia, Dawson | | 4 | 4 | | | 2 | 1.000 | | .000 | |
| 11 | Fearon, CJ | | 4 | 4 | | | | 1.000 | | .000 | |
| 10 | Jakovljevic, Ivan | | 1 | | 1 | | | 1.000 | | .000 | |
| 98 | Janes, Logan | 7 | 6 | 4 | 2 | | | 1.000 | 1 | 1.000 | 1 |
| 33 | Lahey, Ralph | 2 | 2 | 1 | 1 | | | 1.000 | | .000 | 1 |
| 19 | Lebel, Sam | | 8 | 5 | 3 | | 3 | 1.000 | | .000 | |
| 83 | Mucin, Kyle | | 3 | | 1 | 2 | | .333 | | .000 | |
| 23 | Murphy, Keegan | | 3 | 1 | 2 | | 2 | 1.000 | | .000 | |
| 2 | Pinlac, Patrick | | 3 | 1 | 2 | | 1 | 1.000 | | .000 | |
| 8 | Speciale, Victor | | 2 | 2 | | | 1 | 1.000 | | .000 | |
| 55 | Thomson, Andrew | | 1 | 1 | | | | 1.000 | | .000 | |
| | Team Stats | 9 | 41 | 27 | 12 | 2 | 9 | .951 | 1 | 1.000 | 2 |
12 items total