Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Waterloo Tigers | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 14 | 3 |
| Burlington Brants | 0 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | X | 15 | 17 | 2 |
Burlington Brants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 55 | Arbuthnott, Kyle (C) | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 11 | Lewis, Cole (OF) | | 2 | 2 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 3 | Pierce, Darryl (IF) | | 2 | 2 | 2 | 2 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Sogan, Tim (OF) | | 6 | 4 | 2 | 1 | | | | | 2 | 1 | .250 | .500 | .250 | .750 |
| 14 | Westlake, Michael (OF) | | 6 | 4 | 3 | 3 | 3 | | 3 | 1 | 1 | 1 | .750 | .833 | 1.500 | 2.333 |
| 99 | Von Gemmingen, Max (C) | | 4 | 3 | 1 | 2 | | 1 | 2 | | 1 | | .667 | .750 | 1.667 | 2.417 |
| 72 | Connors, Joel (P) | | 6 | 5 | 3 | 2 | 1 | | 3 | | 1 | 1 | .400 | .500 | .600 | 1.100 |
| 1 | Rizquez, Anthony (IF) | | 6 | 6 | 2 | 2 | 2 | | | | | 3 | .333 | .333 | .667 | 1.000 |
| 27 | Bertin, Noah (C) | | 6 | 5 | 1 | 1 | 1 | | 2 | | 1 | | .200 | .333 | .400 | .733 |
| 45 | Gillis, Jack | | 5 | 5 | 1 | 1 | | | 1 | | | | .200 | .200 | .200 | .400 |
| 28 | Mastantuono, Matt (IF) | | 6 | 4 | | 2 | | | 3 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 52 | 43 | 15 | 17 | 7 | 1 | 15 | 2 | 7 | 6 | .395 | .500 | .628 | 1.128 |
11 items total
Burlington Brants Pitching Stats
7 items total
Burlington Brants Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 55 | Arbuthnott, Kyle | 4.1 | 7 | 7 | | | 1.000 |
| 27 | Bertin, Noah | 4.2 | 9 | 9 | | | 1.000 |
| 72 | Connors, Joel | | 5 | 3 | 2 | | 1.000 |
| 45 | Gillis, Jack | | 1 | 1 | | | 1.000 |
| 16 | Krychowski, Evan | | 1 | 1 | | | 1.000 |
| 11 | Lewis, Cole | | 1 | 1 | | | 1.000 |
| 28 | Mastantuono, Matt | | 2 | | 2 | | 1.000 |
| 1 | Rizquez, Anthony | | 1 | 1 | | | 1.000 |
| 33 | Ryerson, Cam | | 1 | 1 | | | 1.000 |
| 99 | Von Gemmingen, Max | | 1 | 1 | | | 1.000 |
| 14 | Westlake, Michael | | 3 | 2 | | 1 | .667 |
| | Team Stats | 9 | 32 | 27 | 4 | 1 | .969 |
11 items total
Waterloo Tigers Batting Stats
8 items total
Waterloo Tigers Pitching Stats
Waterloo Tigers Fielding Stats
8 items total