Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Burlington Brants | 2 | 1 | 0 | 4 | 5 | 3 | 2 | 0 | 0 | 17 | 13 | 0 |
| Milton Red Sox | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Burlington Brants Batting Stats
9 items total
Burlington Brants Pitching Stats
Burlington Brants Fielding Stats
8 items total
Milton Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 66 | Reyes, Oliver (DH) | 1 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 25 | Dobosh, Owen (DH) | 1 | 2 | 2 | 1 | 1 | 1 | | | | | .500 | .500 | 1.500 | 2.000 |
| 7 | Buckley, Liam (LF) | 2 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 8 | Xavier, Ethan (LF) | 2 | 2 | 2 | | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 22 | Beharri, Eric (SS) | 3 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | D’Cruz, Christian (SS) | 3 | 3 | 3 | | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 99 | Butchereit, Liam (3B) | 4 | 4 | 1 | | | | | | 3 | 1 | .000 | .750 | .000 | .750 |
| 21 | Dube, Medrik (1B) | 5 | 4 | 3 | | 1 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 24 | Sahebzada, Ilias (C) | 6 | 4 | 4 | | | | | | | 3 | .000 | .000 | .000 | .000 |
| 25 | Nash, Aaron (RF) | 7 | 1 | | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 32 | Maxwell, Josh (RF) | 7 | 2 | 2 | | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 16 | Singh, Ben (CF) | 8 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Fusco, Matt (2B) | 9 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Bishop, Ben (2B) | 9 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 28 | 2 | 8 | 1 | 2 | 1 | 4 | 7 | .286 | .394 | .357 | .751 |
14 items total
Milton Red Sox Pitching Stats
7 items total
Milton Red Sox Fielding Stats
| No | Name | Posn | TC | E |
| 28 | Austin, Ben | P | | |
| 22 | Beharri, Eric | SS | | |
| 10 | Bishop, Ben | 2B | | |
| 7 | Buckley, Liam | LF | | |
| 99 | Butchereit, Liam | 3B | | |
| 11 | D’Cruz, Christian | SS | | |
| 25 | Dobosh, Owen | DH | | |
| 21 | Dube, Medrik | 1B | 1 | 1 |
| 35 | Edwards, Nicholas | P | | |
| 2 | Fusco, Matt | 2B | | |
| 10 | Krolikowski, Brayden | P | | |
| 32 | Maxwell, Josh | RF | | |
| 25 | Nash, Aaron | RF | | |
| 66 | Reyes, Oliver | DH | | |
| 24 | Sahebzada, Ilias | C | | |
| 16 | Singh, Ben | CF | | |
| 72 | Siracusa, Jakob | P | | |
| 97 | Smorenburg, Chris | P | | |
| 9 | Tapper, Rhys | P | 1 | 1 |
| 8 | Xavier, Ethan | LF | | |
| | Team Stats | | 2 | 2 |
20 items total