Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Waterloo Tigers | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 11 | 16 | 1 |
| Burlington Brants | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 9 | 8 | 2 |
Burlington Brants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 55 | Arbuthnott, Kyle (C) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Pierce, Darryl (IF) | | 5 | 5 | 1 | 2 | 1 | | | | | | .400 | .400 | .600 | 1.000 |
| 24 | Sogan, Tim (OF) | | 4 | 2 | 1 | | | | | | 2 | | .000 | .500 | .000 | .500 |
| 12 | Woodjetts, Trevor (P) | | 2 | 1 | 1 | | | | | | 1 | | .000 | .500 | .000 | .500 |
| 99 | Von Gemmingen, Max (C) | | 5 | 4 | 1 | 2 | | 1 | 4 | | 1 | | .500 | .600 | 1.250 | 1.850 |
| 72 | Connors, Joel (P) | | 2 | 2 | | 1 | | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 1 | Rizquez, Anthony (IF) | | 5 | 4 | 1 | 1 | | | | | 1 | | .250 | .400 | .250 | .650 |
| 21 | Reaume, Bill (IF) | | 5 | 3 | 1 | 1 | | 1 | 2 | | 2 | | .333 | .600 | 1.333 | 1.933 |
| 27 | Bertin, Noah (C) | | 5 | 4 | 1 | | | | | 1 | | 3 | .000 | .200 | .000 | .200 |
| 39 | Cullen, Tom (IF) | | 4 | 3 | 1 | 1 | | | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 28 | Mastantuono, Matt (IF) | | 5 | 5 | 1 | | | | 1 | | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 34 | 9 | 8 | 1 | 2 | 8 | 1 | 8 | 7 | .235 | .395 | .441 | .837 |
11 items total
Burlington Brants Pitching Stats
6 items total
Burlington Brants Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | PB |
| 55 | Arbuthnott, Kyle | 1 | 2 | 1 | 1 | | 1.000 | 1 | |
| 27 | Bertin, Noah | 8 | 7 | 7 | | | 1.000 | 3 | 1 |
| 72 | Connors, Joel | | 3 | 2 | | 1 | .667 | | |
| 36 | Connors, Luke | | 1 | 1 | | | 1.000 | | |
| 39 | Cullen, Tom | | 4 | 1 | 3 | | 1.000 | | |
| 25 | Lisac, Charlie | | 1 | | 1 | | 1.000 | | |
| 28 | Mastantuono, Matt | | 3 | 2 | 1 | | 1.000 | | |
| 3 | Pierce, Darryl | | 4 | 2 | 2 | | 1.000 | | |
| 21 | Reaume, Bill | | 4 | 4 | | | 1.000 | | |
| 1 | Rizquez, Anthony | | 5 | 3 | 1 | 1 | .800 | | |
| 99 | Von Gemmingen, Max | | 2 | 2 | | | 1.000 | | |
| | Team Stats | 9 | 36 | 25 | 9 | 2 | .944 | 4 | 1 |
11 items total
Waterloo Tigers Batting Stats
9 items total
Waterloo Tigers Pitching Stats
Waterloo Tigers Fielding Stats
8 items total