Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Erindale Cardinals | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 10 | 12 | 1 |
| Burlington Brants | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | X | 12 | 17 | 4 |
Burlington Brants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 55 | Arbuthnott, Kyle (C) | | 5 | 5 | 1 | 3 | 1 | 1 | | | | | | .600 | .600 | .800 | 1.400 |
| 11 | Lewis, Cole (OF) | | 2 | 2 | 1 | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 24 | Sogan, Tim (OF) | | 5 | 4 | 1 | | | 1 | | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 99 | Von Gemmingen, Max (C) | | 2 | 2 | 1 | 1 | 1 | | | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 1 | Rizquez, Anthony (IF) | | 5 | 5 | 2 | 2 | 1 | 1 | | | | | | .400 | .400 | .600 | 1.000 |
| 21 | Reaume, Bill (IF) | | 3 | 3 | 2 | 3 | 1 | 3 | | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 27 | Bertin, Noah (C) | | 6 | 5 | 2 | 1 | 1 | | | 1 | 1 | | | .200 | .333 | .400 | .733 |
| 44 | Donaldson, Colton | | 5 | 5 | | 1 | | | | | 1 | | | .200 | .200 | .200 | .400 |
| 45 | Gillis, Jack | | 5 | 3 | | 2 | 1 | 4 | | 1 | | 1 | | .667 | .600 | 1.000 | 1.600 |
| 39 | Cullen, Tom (IF) | | 6 | 5 | 2 | 2 | | 1 | | 1 | | | 2 | .400 | .500 | .400 | .900 |
| 28 | Mastantuono, Matt (IF) | | 3 | 1 | | 1 | | 1 | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 47 | 40 | 12 | 17 | 6 | 12 | 2 | 4 | 4 | 1 | 2 | .425 | .489 | .575 | 1.064 |
11 items total
Burlington Brants Pitching Stats
Burlington Brants Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 55 | Arbuthnott, Kyle | 9 | 14 | 13 | | 1 | .929 | 2 |
| 27 | Bertin, Noah | | 1 | | | 1 | .000 | |
| 39 | Cullen, Tom | | 2 | 2 | | | 1.000 | |
| 44 | Donaldson, Colton | | 1 | 1 | | | 1.000 | |
| 45 | Gillis, Jack | | 6 | 1 | 4 | 1 | .833 | |
| 11 | Lewis, Cole | | 1 | | 1 | | 1.000 | |
| 21 | Reaume, Bill | | 2 | 2 | | | 1.000 | |
| 1 | Rizquez, Anthony | | 3 | 3 | | | 1.000 | |
| 33 | Ryerson, Cam | | 1 | | 1 | | 1.000 | |
| 99 | Von Gemmingen, Max | | 6 | 5 | | 1 | .833 | |
| | Team Stats | 9 | 37 | 27 | 6 | 4 | .892 | 2 |
10 items total
Erindale Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Murray-Smith, Pip (SS) | 1 | 6 | 6 | 2 | 3 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 14 | Palmer, Aaron (OF) | 2 | 6 | 5 | 1 | 2 | 2 | | | 1 | | | | .400 | .500 | .800 | 1.300 |
| 10 | Woodford, Jay (3B) | 3 | 6 | 4 | 2 | 2 | | | 1 | | 2 | | | .500 | .667 | .500 | 1.167 |
| 88 | Mullin, Andrew (P) | 4 | 5 | 3 | 1 | 1 | | 1 | 2 | | 2 | 2 | | .333 | .600 | 1.333 | 1.933 |
| 9 | Lamoureux, Matt (OF) | 5 | 5 | 5 | | 1 | | | | | | 2 | | .200 | .200 | .200 | .400 |
| 42 | Walling, David (OF) | 6 | 5 | 4 | 1 | 1 | | | | | 1 | 2 | | .250 | .400 | .250 | .650 |
| 21 | Vassos, Krozly (IF) | 7 | 5 | 5 | 2 | 4 | | | 1 | | | | 1 | .800 | .800 | .800 | 1.600 |
| 35 | Alcaraz, Eric (P) | 8 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Govreau, Matt (UT) | 8 | 4 | 4 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 11 | Alcaraz, Adam (OF) | 9 | 5 | 5 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 48 | 42 | 9 | 14 | 2 | 1 | 4 | 1 | 5 | 10 | 1 | .333 | .417 | .452 | .869 |
10 items total
Erindale Cardinals Pitching Stats
Erindale Cardinals Fielding Stats
9 items total