Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Burlington Brants | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | 2 |
| Oakville A's | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 3 |
Burlington Brants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 55 | Arbuthnott, Kyle (C) | | 5 | 5 | | 2 | | | | | | | .400 | .400 | .400 | .800 |
| 9 | Marshall, Brock (C) | | 4 | 4 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Pierce, Darryl (IF) | | 2 | 2 | | 1 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 24 | Sogan, Tim (OF) | | 5 | 5 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 14 | Westlake, Michael (OF) | | 5 | 3 | 1 | 1 | | | 1 | 1 | | | .333 | .600 | .333 | .933 |
| 21 | Reaume, Bill (IF) | | 5 | 5 | | 2 | 1 | 2 | | | | | .400 | .400 | .600 | 1.000 |
| 8 | Sandford, Dylan (P) | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 44 | Donaldson, Colton | | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 28 | Mastantuono, Matt (IF) | | 5 | 4 | 1 | 1 | | 2 | | 1 | | | .250 | .400 | .250 | .650 |
| 18 | Lanoue, Max (P) | | 5 | 5 | 2 | 3 | 1 | | | | | | .600 | .600 | .800 | 1.400 |
| | Team Stats | | 43 | 40 | 5 | 12 | 2 | 5 | 1 | 2 | 5 | 1 | .300 | .349 | .350 | .699 |
10 items total
Burlington Brants Pitching Stats
Burlington Brants Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 44 | Donaldson, Colton | | 1 | 1 | | | 1.000 |
| 18 | Lanoue, Max | | 1 | 1 | | | 1.000 |
| 9 | Marshall, Brock | | 3 | | 3 | | 1.000 |
| 28 | Mastantuono, Matt | | 3 | 2 | 1 | | 1.000 |
| 3 | Pierce, Darryl | | 1 | | 1 | | 1.000 |
| 21 | Reaume, Bill | | 5 | 3 | 2 | | 1.000 |
| 8 | Sandford, Dylan | | 7 | 7 | | | 1.000 |
| 24 | Sogan, Tim | 9 | 10 | 9 | | 1 | .900 |
| 14 | Westlake, Michael | | 4 | 4 | | | 1.000 |
| 12 | Woodjetts, Trevor | | 4 | | 3 | 1 | .750 |
| | Team Stats | 9 | 39 | 27 | 10 | 2 | .949 |
10 items total
Oakville A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Fulton, Alex (SS) | | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Roderick, Danny (1B) | | 4 | 4 | | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7 | Freemantle, Ryan (OF) | | 4 | 2 | | 1 | 1 | | 1 | 1 | 1 | | | .500 | .750 | 1.000 | 1.750 |
| 32 | Zytner, Peter (SP) | | 2 | 2 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 28 | Shum, Steve (P) | | 4 | 4 | 1 | 1 | 1 | | | | | 1 | 1 | .250 | .250 | .500 | .750 |
| 8 | Jaeggin, Nick (SS) | | 4 | 4 | 1 | 1 | | 1 | 2 | | | 1 | | .250 | .250 | 1.000 | 1.250 |
| 18 | Giansante, Joseph | | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Takao, Maiya | | 1 | 1 | | 1 | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Doyle, Adam | | 5 | 5 | 1 | 1 | | | | | | 2 | | .200 | .200 | .200 | .400 |
| 30 | Maccormac, Braedon | | 5 | 5 | 1 | 1 | | | | | | | | .200 | .200 | .200 | .400 |
| 4 | Kowara, Arthur | | 3 | 2 | | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Team Stats | | 38 | 35 | 4 | 8 | 2 | 1 | 4 | 1 | 2 | 8 | 1 | .229 | .289 | .371 | .661 |
11 items total
Oakville A's Pitching Stats
Oakville A's Fielding Stats
7 items total