Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Burlington Brants | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 9 | 13 | 0 |
| Brampton Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Burlington Brants Batting Stats
9 items total
Burlington Brants Pitching Stats
Burlington Brants Fielding Stats
7 items total
Brampton Royals Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Ferreira, Joseph | | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Speciale, Victor | | 2 | 2 | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 2 | Pinlac, Patrick | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 3 | Fascia, Dawson | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 11 | Fearon, CJ | | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 31 | Cowper, Aiden | | 3 | 2 | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 98 | Janes, Logan | | 3 | 3 | 1 | 1 | | 2 | | .333 | .333 | .667 | 1.000 |
| 27 | Jeminson, Jayden | | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| 33 | Lahey, Ralph | | 3 | 3 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 1 | Chramow, Caleb | | 2 | 2 | | | | 1 | | .000 | .000 | .000 | .000 |
| 97 | Ghannie, Caymo | | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 88 | Barbier, Tyler | | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Butler, Brett | | 1 | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 27 | 25 | 4 | 1 | 2 | 9 | 1 | .160 | .222 | .200 | .422 |
13 items total
Brampton Royals Pitching Stats
Brampton Royals Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 88 | Barbier, Tyler | | 1 | | | 1 | | .000 | | |
| 9 | Butler, Brett | | 2 | 1 | 1 | | | 1.000 | | |
| 1 | Chramow, Caleb | | 1 | 1 | | | | 1.000 | | |
| 31 | Cowper, Aiden | | 4 | 3 | 1 | | | 1.000 | | |
| 6 | Ferreira, Joseph | | 3 | | 3 | | 1 | 1.000 | | |
| 97 | Ghannie, Caymo | | 1 | 1 | | | | 1.000 | | |
| 98 | Janes, Logan | | 2 | 1 | 1 | | 1 | 1.000 | | |
| 27 | Jeminson, Jayden | | 1 | 1 | | | | 1.000 | | |
| 33 | Lahey, Ralph | 7 | 9 | 8 | 1 | | | 1.000 | 1 | 1 |
| 2 | Pinlac, Patrick | | 1 | | | 1 | | .000 | | |
| 8 | Speciale, Victor | | 6 | 5 | 1 | | 1 | 1.000 | | |
| | Team Stats | 7 | 31 | 21 | 8 | 2 | 3 | .935 | 1 | 1 |
11 items total