Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Burlington Brants | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | 0 |
| Etobicoke Rangers | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 8 | 0 |
Burlington Brants Batting Stats
9 items total
Burlington Brants Pitching Stats
Burlington Brants Fielding Stats
7 items total
Etobicoke Rangers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Thrower, Alex (CF) | 1 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 8 | Thrower, Eric (OF) | 2 | 4 | 3 | | 1 | | 2 | 1 | 2 | .333 | .500 | .333 | .833 |
| 5 | Young-Schultz, Tanner (C) | 3 | 4 | 3 | | | | | 1 | 3 | .000 | .250 | .000 | .250 |
| 10 | Ferracuti, Michael (SS) | 4 | 4 | 4 | | 2 | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 41 | Bisser, Hunter (C) | 5 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 32 | Franceschetti, Dan (OF) | 6 | 3 | 3 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 33 | Case, Noah (IF) | 7 | 3 | 3 | 1 | 2 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 13 | Bowers, Kyle (C) | 8 | 2 | 1 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 21 | Murphy, Daniel (OF) | 8 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 14 | Boatto, David (SS) | 9 | 3 | 3 | | | 1 | 1 | | | .000 | .000 | .333 | .333 |
| | Team Stats | | 32 | 29 | 4 | 7 | 2 | 4 | 3 | 9 | .241 | .312 | .310 | .623 |
10 items total
Etobicoke Rangers Pitching Stats