Score Board
| TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Burlington Brants | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 |
| Etobicoke Rangers | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 9 | 0 |
Burlington Brants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 55 | Arbuthnott, Kyle (C) | | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 11 | Lewis, Cole (OF) | | 4 | 4 | 1 | 1 | | 1 | | | .250 | .250 | .250 | .500 |
| 3 | Pierce, Darryl (IF) | | 4 | 4 | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 24 | Sogan, Tim (OF) | | 3 | 2 | 1 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 14 | Westlake, Michael (OF) | | 3 | 2 | 1 | 2 | 2 | 3 | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 99 | Von Gemmingen, Max (C) | | 4 | 3 | 1 | 1 | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 72 | Connors, Joel (P) | | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 1 | Rizquez, Anthony (IF) | | 4 | 4 | 1 | 1 | | 1 | | 1 | .250 | .250 | .250 | .500 |
| 21 | Reaume, Bill (IF) | | 4 | 3 | 1 | 2 | | 2 | 1 | | .667 | .750 | .667 | 1.417 |
| 27 | Bertin, Noah (C) | | 4 | 3 | 1 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 28 | Mastantuono, Matt (IF) | | 4 | 4 | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 37 | 32 | 11 | 12 | 2 | 10 | 5 | 5 | .375 | .459 | .437 | .897 |
11 items total
Burlington Brants Pitching Stats
Burlington Brants Fielding Stats
7 items total
Etobicoke Rangers Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | SO | AVG | OBP | SLG | OPS |
| 1 | Thrower, Alex (CF) | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 14 | Boatto, David (SS) | 2 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 37 | Hayes, Ronan (P) | 2 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5 | Young-Schultz, Tanner (C) | 3 | 4 | 4 | | 1 | | | | 2 | .250 | .250 | .250 | .500 |
| 10 | Ferracuti, Michael (SS) | 4 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 2 | Skoropadsky, Max (P) | 4 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 41 | Bisser, Hunter (C) | 5 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 33 | Case, Noah (IF) | 6 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Murphy, Daniel (OF) | 7 | 3 | 3 | 2 | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 32 | Franceschetti, Dan (OF) | 8 | 3 | 3 | 1 | 2 | 1 | 2 | | 1 | .667 | .667 | 1.667 | 2.333 |
| 13 | Bowers, Kyle (C) | 9 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 33 | 32 | 3 | 10 | 1 | 2 | 1 | 8 | .312 | .333 | .406 | .740 |
11 items total
Etobicoke Rangers Pitching Stats