Score Board
| TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Ilderton River Hawks | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 0 |
| Burlington Brants | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Burlington Brants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 55 | Arbuthnott, Kyle (C) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Pierce, Darryl (IF) | | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 24 | Sogan, Tim (OF) | | 3 | 3 | 1 | 1 | 1 | | | | 2 | .333 | .333 | .667 | 1.000 |
| 14 | Westlake, Michael (OF) | | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 99 | Von Gemmingen, Max (C) | | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 72 | Connors, Joel (P) | | 2 | 2 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 1 | Rizquez, Anthony (IF) | | 3 | 2 | | 2 | | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Reaume, Bill (IF) | | 3 | 2 | | | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 27 | Bertin, Noah (C) | | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 28 | Mastantuono, Matt (IF) | | 4 | 4 | | 1 | | | | | 2 | .250 | .250 | .250 | .500 |
| | Team Stats | | 29 | 27 | 1 | 7 | 1 | 1 | 1 | 1 | 10 | .259 | .310 | .296 | .607 |
10 items total
Burlington Brants Pitching Stats
Burlington Brants Fielding Stats
8 items total