Score Board
| TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Thornhill Reds | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Burlington Brants | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 |
Burlington Brants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 55 | Arbuthnott, Kyle (C) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Lewis, Cole (OF) | | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 3 | Pierce, Darryl (IF) | | 4 | 3 | | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 24 | Sogan, Tim (OF) | | 2 | 2 | | 1 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 14 | Westlake, Michael (OF) | | 5 | 3 | | 2 | | 1 | 1 | | | | .667 | .800 | .667 | 1.467 |
| 12 | Woodjetts, Trevor (P) | | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 99 | Von Gemmingen, Max (C) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Rizquez, Anthony (IF) | | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 21 | Reaume, Bill (IF) | | 5 | 5 | | 1 | | | | 2 | | | .200 | .200 | .200 | .400 |
| 27 | Bertin, Noah (C) | | 5 | 5 | 1 | 1 | 1 | | | 4 | | | .200 | .200 | .400 | .600 |
| 45 | Gillis, Jack | | 4 | 3 | | 2 | | | | | 1 | 2 | .667 | .667 | .667 | 1.333 |
| 39 | Cullen, Tom (IF) | | 2 | 2 | | 1 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 28 | Mastantuono, Matt (IF) | | 4 | 3 | | 1 | | 1 | | | | | .333 | .500 | .333 | .833 |
| | Team Stats | | 40 | 35 | 1 | 12 | 1 | 2 | 2 | 8 | 1 | 3 | .343 | .410 | .371 | .782 |
13 items total
Burlington Brants Pitching Stats
Burlington Brants Fielding Stats
| No | Name | INN | TC | PO | A | DP | FLD% | SBA | CS | CS% | PB |
| 55 | Arbuthnott, Kyle | | 1 | 1 | | 1 | 1.000 | | | .000 | |
| 27 | Bertin, Noah | 7 | 7 | 6 | 1 | | 1.000 | 3 | 1 | .250 | 1 |
| 45 | Gillis, Jack | | 5 | 3 | 2 | 1 | 1.000 | | | .000 | |
| 11 | Lewis, Cole | | 1 | 1 | | | 1.000 | | | .000 | |
| 28 | Mastantuono, Matt | | 2 | 1 | 1 | | 1.000 | | | .000 | |
| 3 | Pierce, Darryl | | 9 | 3 | 6 | 1 | 1.000 | | | .000 | |
| 21 | Reaume, Bill | | 7 | 7 | | | 1.000 | | | .000 | |
| 99 | Von Gemmingen, Max | 2 | 3 | 3 | | | 1.000 | 2 | | .000 | |
| 14 | Westlake, Michael | | 1 | 1 | | | 1.000 | | | .000 | |
| 12 | Woodjetts, Trevor | | 2 | 1 | 1 | | 1.000 | | | .000 | |
| | Team Stats | 9 | 38 | 27 | 11 | 3 | 1.000 | 5 | 1 | .167 | 1 |
10 items total