Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Milton Red Sox | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7 | 9 | 2 |
| Burlington Brants | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 14 | 1 |
Burlington Brants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11 | Lewis, Cole (OF) | | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 3 | Pierce, Darryl (IF) | | 4 | 4 | 2 | 3 | | 1 | | | | | .750 | .750 | .750 | 1.500 |
| 12 | Woodjetts, Trevor (P) | | 2 | 2 | | 2 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 99 | Von Gemmingen, Max (C) | | 5 | 3 | | 2 | | 2 | 1 | | 1 | | .667 | .600 | .667 | 1.267 |
| 72 | Connors, Joel (P) | | 5 | 4 | | 1 | | 1 | 1 | | | | .250 | .400 | .250 | .650 |
| 1 | Rizquez, Anthony (IF) | | 4 | 4 | 1 | | | | | 1 | | 2 | .000 | .000 | .000 | .000 |
| 21 | Reaume, Bill (IF) | | 5 | 4 | | 2 | 1 | 2 | | | 1 | | .500 | .400 | .750 | 1.150 |
| 27 | Bertin, Noah (C) | | 5 | 5 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 44 | Donaldson, Colton | | 4 | 3 | 1 | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 28 | Mastantuono, Matt (IF) | | 5 | 5 | 1 | 3 | | | | | | | .600 | .600 | .600 | 1.200 |
| | Team Stats | | 41 | 36 | 6 | 14 | 1 | 6 | 3 | 5 | 2 | 2 | .389 | .415 | .417 | .831 |
10 items total
Burlington Brants Pitching Stats
Burlington Brants Fielding Stats
8 items total