Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oakville A's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| Waterloo Tigers | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | X | 12 | 12 | 1 |
Waterloo Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 28 | Hall, Brady | | 4 | 3 | 2 | 2 | | 1 | 1 | 1 | | | .667 | .750 | 1.333 | 2.083 |
| 33 | Symington, Jack | | 4 | 4 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 2 | Carthy, Jorden | | 4 | 4 | 2 | 3 | 2 | | 2 | | | | .750 | .750 | 1.250 | 2.000 |
| 35 | Feren, Nicholas | | 4 | 4 | 2 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 27 | Skorupski, Sean | | 4 | 3 | 1 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 39 | Alp, Sean | | 4 | 3 | 1 | | | | 2 | 1 | | | .000 | .250 | .000 | .250 |
| 9 | Mifflin, Tyson | | 4 | 4 | 2 | 2 | 1 | | 1 | | | | .500 | .500 | .750 | 1.250 |
| 25 | Krishnammagaru, Varun | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Scrubs, Justin | | 4 | 4 | 1 | | | | 2 | | 1 | 2 | .000 | .000 | .000 | .000 |
| 52 | Baker , Cam | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 33 | 12 | 12 | 5 | 1 | 9 | 3 | 1 | 2 | .364 | .417 | .576 | .992 |
10 items total
Waterloo Tigers Pitching Stats
Waterloo Tigers Fielding Stats
9 items total
Oakville A's Batting Stats
9 items total
Oakville A's Pitching Stats
Oakville A's Fielding Stats
9 items total