Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brampton Royals | 0 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 0 | 14 | 17 | 1 |
| Waterloo Tigers | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 13 | 3 |
Waterloo Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 32 | Robertson, Adam | | 5 | 5 | | 3 | | 2 | | | 1 | | | .600 | .600 | .600 | 1.200 |
| 28 | Hall, Brady | | 5 | 3 | 2 | | | | | 2 | 1 | | | .000 | .400 | .000 | .400 |
| 33 | Symington, Jack | | 5 | 4 | 1 | 3 | | 2 | | | | 1 | | .750 | .600 | .750 | 1.350 |
| 2 | Carthy, Jorden | | 4 | 3 | 1 | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 48 | Laird, Nathan | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 35 | Feren, Nicholas | | 5 | 3 | 1 | 1 | | 2 | | 2 | | | | .333 | .600 | .333 | .933 |
| 27 | Skorupski, Sean | | 6 | 6 | | 2 | | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 39 | Alp, Sean | | 5 | 4 | | 1 | 1 | | | 1 | | | | .250 | .400 | .750 | 1.150 |
| 9 | Mifflin, Tyson | | 5 | 4 | | 1 | | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 4 | Luchyshyn, Griffin | | 5 | 3 | 2 | 2 | | | | 2 | | | | .667 | .800 | .667 | 1.467 |
| | Team Stats | | 46 | 36 | 7 | 13 | 1 | 6 | 1 | 8 | 5 | 1 | 1 | .361 | .478 | .417 | .895 |
10 items total
Waterloo Tigers Pitching Stats
Waterloo Tigers Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 39 | Alp, Sean | | 6 | 4 | 2 | | | 1.000 | |
| 10 | Bertelsen, Spencer | | 1 | 1 | | | | 1.000 | |
| 120 | Carthy, Jaxx | | 1 | 1 | | | | 1.000 | |
| 2 | Carthy, Jorden | | 7 | 3 | 4 | | 1 | 1.000 | |
| 35 | Feren, Nicholas | | 1 | 1 | | | | 1.000 | |
| 28 | Hall, Brady | 9 | 4 | 3 | | 1 | | .750 | 3 |
| 4 | Luchyshyn, Griffin | | 2 | 1 | 1 | | 1 | 1.000 | |
| 9 | Mifflin, Tyson | | 3 | 1 | 1 | 1 | | .667 | |
| 29 | Seifried, Scott | | 1 | | | 1 | | .000 | |
| 27 | Skorupski, Sean | | 4 | 4 | | | | 1.000 | |
| 33 | Symington, Jack | | 10 | 8 | 2 | | | 1.000 | |
| | Team Stats | 9 | 40 | 27 | 10 | 3 | 2 | .925 | 3 |
11 items total
Brampton Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8 | Speciale, Victor | | 6 | 6 | | 3 | 1 | | 3 | | | 1 | | | .500 | .500 | .667 | 1.167 |
| 2 | Pinlac, Patrick | | 6 | 5 | 1 | | | | 1 | 1 | | 1 | | 1 | .000 | .167 | .000 | .167 |
| 3 | Fascia, Dawson | | 6 | 5 | 2 | 2 | | | 1 | | 1 | | | | .400 | .500 | .400 | .900 |
| 31 | Cowper, Aiden | | 6 | 6 | 2 | 3 | 2 | | 1 | | | | | | .500 | .500 | .833 | 1.333 |
| 98 | Janes, Logan | | 5 | 3 | 2 | 1 | | | 2 | 1 | | 1 | 1 | | .333 | .400 | .333 | .733 |
| 55 | Thomson, Andrew | | 6 | 6 | 2 | 1 | | | | | | | | 1 | .167 | .167 | .167 | .333 |
| 27 | Jeminson, Jayden | | 2 | 1 | | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 33 | Lahey, Ralph | | 6 | 5 | 1 | 2 | | | 1 | | 1 | | | 1 | .400 | .500 | .400 | .900 |
| 1 | Chramow, Caleb | | 6 | 3 | 3 | 2 | | | | 1 | 2 | | | 1 | .667 | .833 | .667 | 1.500 |
| 56 | Perreira, Gavriel | | 4 | 4 | 1 | 3 | 1 | 1 | 2 | | | | | | .750 | .750 | 1.500 | 2.250 |
| | Team Stats | | 53 | 44 | 14 | 17 | 4 | 1 | 11 | 3 | 5 | 3 | 1 | 4 | .386 | .472 | .523 | .994 |
10 items total
Brampton Royals Pitching Stats
Brampton Royals Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 1 | Chramow, Caleb | | 3 | 2 | 1 | | | 1.000 | | |
| 31 | Cowper, Aiden | | 1 | 1 | | | | 1.000 | | |
| 72 | Emerson, Alex | | 1 | | 1 | | | 1.000 | | |
| 3 | Fascia, Dawson | | 4 | 1 | 3 | | 1 | 1.000 | | |
| 98 | Janes, Logan | | 7 | 3 | 4 | | 1 | 1.000 | | |
| 27 | Jeminson, Jayden | | 2 | 2 | | | | 1.000 | | |
| 33 | Lahey, Ralph | 9 | 7 | 6 | 1 | | | 1.000 | 2 | 2 |
| 2 | Pinlac, Patrick | | 3 | | 2 | 1 | 1 | .667 | | |
| 8 | Speciale, Victor | | 8 | 8 | | | 2 | 1.000 | | |
| 55 | Thomson, Andrew | | 4 | 4 | | | | 1.000 | | |
| | Team Stats | 9 | 40 | 27 | 12 | 1 | 5 | .975 | 2 | 2 |
10 items total