Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oakville A's | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Waterloo Tigers | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | X | 6 | 13 | 3 |
Waterloo Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 32 | Robertson, Adam | | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 28 | Hall, Brady | | 4 | 4 | | 2 | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 35 | Feren, Nicholas | | 5 | 5 | | 1 | | 1 | | 1 | | .200 | .200 | .200 | .400 |
| 19 | Misa, Nolan | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Skorupski, Sean | | 5 | 5 | 1 | 2 | 1 | 3 | | 1 | | .400 | .400 | .600 | 1.000 |
| 39 | Alp, Sean | | 5 | 5 | 1 | 3 | | | | | 1 | .600 | .600 | .600 | 1.200 |
| 10 | Bertelsen, Spencer | | 2 | 1 | 1 | 1 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Mifflin, Tyson | | 4 | 4 | 1 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 4 | Luchyshyn, Griffin | | 5 | 4 | 1 | 2 | | | 1 | | | .500 | .600 | .500 | 1.100 |
| 25 | Krishnammagaru, Varun | | 4 | 3 | 1 | | | | 1 | | | .000 | .250 | .000 | .250 |
| | Team Stats | | 40 | 37 | 6 | 13 | 2 | 6 | 3 | 4 | 1 | .351 | .400 | .405 | .805 |
10 items total
Waterloo Tigers Pitching Stats
Waterloo Tigers Fielding Stats
8 items total
Oakville A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Hawley, Alex (P) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Fulton, Alex (SS) | | 5 | 5 | | 1 | 1 | | | | | | .200 | .200 | .400 | .600 |
| 22 | Roderick, Danny (1B) | | 5 | 3 | | | | | | 2 | 1 | | .000 | .400 | .000 | .400 |
| 32 | Zytner, Peter (SP) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Shum, Steve (P) | | 5 | 4 | | 2 | | | 1 | | | 1 | .500 | .600 | .500 | 1.100 |
| 2 | Sage, Wade (2B) | | 5 | 3 | | 1 | | | 1 | 1 | | | .333 | .600 | .333 | .933 |
| 21 | Williams, Jack | | 5 | 5 | | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 10 | Kavenaugh, Zach (C) | | 2 | | | | | | 1 | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 18 | Giansante, Joseph | | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 34 | Malicki, Ethan | | 4 | 1 | 1 | | | | 2 | 1 | 1 | | .000 | .750 | .000 | .750 |
| 30 | Maccormac, Braedon | | 5 | 5 | | 1 | | 1 | | | | | .200 | .200 | .200 | .400 |
| | Team Stats | | 43 | 33 | 1 | 6 | 1 | 1 | 5 | 5 | 3 | 1 | .182 | .372 | .212 | .584 |
11 items total
Oakville A's Pitching Stats
Oakville A's Fielding Stats
8 items total