Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Waterloo Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Oakville A's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Waterloo Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 28 | Hall, Brady | | 4 | 2 | | 1 | 1 | 1 | 1 | 1 | | | | .500 | .750 | 1.500 | 2.250 |
| 33 | Symington, Jack | | 5 | 4 | | | | | | 1 | 1 | 1 | | .000 | .200 | .000 | .200 |
| 35 | Feren, Nicholas | | 5 | 3 | 1 | 1 | | | | 2 | 1 | 1 | | .333 | .600 | .333 | .933 |
| 39 | Alp, Sean | | 5 | 3 | 1 | 1 | | | | 2 | | 4 | | .333 | .600 | .333 | .933 |
| 9 | Mifflin, Tyson | | 5 | 5 | | 1 | | 1 | | | 1 | | | .200 | .200 | .200 | .400 |
| 4 | Luchyshyn, Griffin | | 4 | 3 | | | | 1 | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 25 | Krishnammagaru, Varun | | 5 | 5 | 2 | 2 | | | | | | 2 | | .400 | .400 | .400 | .800 |
| 12 | Todd, Max | | 4 | 4 | | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 22 | Kudsia, Damian | | 3 | 3 | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 15 | Werner, Eric | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 33 | 4 | 7 | 1 | 3 | 1 | 7 | 6 | 8 | 1 | .212 | .366 | .273 | .639 |
10 items total
Waterloo Tigers Pitching Stats
6 items total
Waterloo Tigers Fielding Stats
8 items total
Oakville A's Batting Stats
9 items total
Oakville A's Pitching Stats
Oakville A's Fielding Stats
9 items total