Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Erindale Cardinals | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 7 |
| Waterloo Tigers | 0 | 2 | 0 | 0 | 1 | 6 | X | 9 | 8 | 0 |
Waterloo Tigers Batting Stats
9 items total
Waterloo Tigers Pitching Stats
Waterloo Tigers Fielding Stats
8 items total
Erindale Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 6 | Murray-Smith, Pip (SS) | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 35 | Alcaraz, Eric (P) | 1 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | Palmer, Aaron (OF) | 2 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 88 | Mullin, Andrew (P) | 3 | 3 | 3 | | 1 | 1 | | | 2 | | .333 | .333 | .333 | .667 |
| 21 | Vassos, Krozly (IF) | 4 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 36 | Mabley, Luke (C) | 5 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 72 | Lucas, Kevin (P) | 6 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 42 | Walling, David (OF) | 6 | 1 | | 1 | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 4 | Scicluna, Nolan (UT) | 7 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 65 | Currie, Brett | 8 | 3 | 1 | 1 | | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 33 | DeWolfe, Johnny (OF) | 9 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Alcaraz, Adam (OF) | 9 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 30 | 24 | 3 | 5 | 2 | 2 | 3 | 5 | 1 | .208 | .333 | .208 | .542 |
12 items total
Erindale Cardinals Pitching Stats
Erindale Cardinals Fielding Stats
8 items total