Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Waterloo Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Erindale Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Waterloo Tigers Batting Stats
9 items total
Waterloo Tigers Pitching Stats
Waterloo Tigers Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% |
| 39 | Alp, Sean | | 3 | 1 | 1 | 1 | | .667 | | | .000 |
| 8 | Anderson, Jack | | 7 | 5 | 2 | | | 1.000 | | | .000 |
| 2 | Carthy, Jorden | | 3 | 1 | 2 | | | 1.000 | | | .000 |
| 35 | Feren, Nicholas | | 2 | 1 | | 1 | | .500 | | | .000 |
| 28 | Hall, Brady | 9 | 10 | 8 | 1 | 1 | | .900 | 2 | 1 | .333 |
| 25 | Krishnammagaru, Varun | | 3 | 2 | 1 | | 1 | 1.000 | | | .000 |
| 4 | Luchyshyn, Griffin | | 4 | 1 | 2 | 1 | | .750 | | | .000 |
| 19 | Misa, Nolan | | 2 | 2 | | | | 1.000 | | | .000 |
| 5 | Scrubs, Justin | | 7 | 6 | 1 | | 1 | 1.000 | | | .000 |
| 27 | Skorupski, Sean | | 1 | | | 1 | | .000 | | | .000 |
| | Team Stats | 9 | 42 | 27 | 10 | 5 | 2 | .881 | 2 | 1 | .333 |
10 items total
Erindale Cardinals Batting Stats
9 items total
Erindale Cardinals Pitching Stats
Erindale Cardinals Fielding Stats
9 items total