Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Etobicoke Rangers | 0 | 1 | 3 | 5 | 5 | 0 | 2 | 0 | 0 | 16 | 9 | 1 |
| Erindale Cardinals | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 3 |
Erindale Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Murray-Smith, Pip (SS) | 1 | 4 | 4 | | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 33 | DeWolfe, Johnny (OF) | 2 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 24 | Lamoureux, Adam | 2 | 2 | 1 | 1 | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 10 | Woodford, Jay (3B) | 3 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Alcaraz, Adam (OF) | 3 | 2 | 1 | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 88 | Mullin, Andrew (P) | 4 | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 15 | White, Dylan (C) | 5 | 3 | 1 | | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 14 | Palmer, Aaron (OF) | 6 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Scicluna, Nolan (UT) | 7 | 3 | 3 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 42 | Walling, David (OF) | 8 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 65 | Currie, Brett | 8 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Lamoureux, Matt (OF) | 9 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 77 | D'Souza, Caleb (OF) | 9 | 1 | 1 | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 26 | 2 | 5 | 1 | 2 | 1 | 4 | 7 | 1 | .192 | .323 | .231 | .553 |
13 items total
Erindale Cardinals Pitching Stats
6 items total
Erindale Cardinals Fielding Stats
| No | Name | TC | PO | A | E | FLD% |
| 65 | Currie, Brett | 2 | 1 | 1 | | 1.000 |
| 33 | DeWolfe, Johnny | 5 | 5 | | | 1.000 |
| 77 | D'Souza, Caleb | 1 | 1 | | | 1.000 |
| 24 | Lamoureux, Adam | 3 | 3 | | | 1.000 |
| 6 | Murray-Smith, Pip | 4 | 1 | 3 | | 1.000 |
| 14 | Palmer, Aaron | 1 | 1 | | | 1.000 |
| 4 | Scicluna, Nolan | 4 | | 3 | 1 | .750 |
| 48 | Sweeney, Declan | 1 | | 1 | | 1.000 |
| 7 | Taplin, Mark | 1 | | 1 | | 1.000 |
| 42 | Walling, David | 2 | 1 | | 1 | .500 |
| 10 | Woodford, Jay | 1 | | | 1 | .000 |
| | Team Stats | 25 | 13 | 9 | 3 | .880 |
11 items total
Etobicoke Rangers Batting Stats
8 items total
Etobicoke Rangers Pitching Stats