Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Burlington Brants | 2 | 0 | 1 | 0 | 5 | 4 | 3 | 0 | 0 | 15 | 15 | 1 |
| Erindale Cardinals | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 8 | 2 |
Erindale Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 6 | Murray-Smith, Pip (SS) | 1 | 4 | 4 | 2 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 14 | Palmer, Aaron (OF) | 2 | 4 | 2 | 1 | 2 | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 33 | DeWolfe, Johnny (OF) | 3 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 65 | Currie, Brett | 3 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 88 | Mullin, Andrew (P) | 4 | 4 | 4 | | 1 | | | | 3 | .250 | .250 | .250 | .500 |
| 9 | Lamoureux, Matt (OF) | 5 | 4 | 4 | 2 | 3 | 1 | 3 | | | .750 | .750 | 1.500 | 2.250 |
| 42 | Walling, David (OF) | 6 | 4 | 3 | | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 20 | Zelazko, Daniel (P) | 7 | 3 | 3 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 21 | Vassos, Krozly (IF) | 8 | 3 | 3 | | 1 | | 1 | | 2 | .333 | .333 | .333 | .667 |
| 11 | Alcaraz, Adam (OF) | 9 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 30 | 5 | 9 | 1 | 4 | 3 | 13 | .300 | .364 | .400 | .764 |
10 items total
Erindale Cardinals Pitching Stats
Erindale Cardinals Fielding Stats
Burlington Brants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 55 | Arbuthnott, Kyle (C) | | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Lewis, Cole (OF) | | 2 | 2 | 1 | 1 | 1 | | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 29 | Morrison, Corrie (LF) | | 5 | 3 | 3 | 1 | | 1 | 3 | 1 | 1 | 2 | | .333 | .600 | 1.333 | 1.933 |
| 3 | Pierce, Darryl (IF) | | 5 | 4 | 1 | 2 | | | | | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| 24 | Sogan, Tim (OF) | | 5 | 4 | 1 | 2 | 2 | | 2 | | 1 | | | .500 | .600 | 1.000 | 1.600 |
| 14 | Westlake, Michael (OF) | | 4 | 4 | 1 | 2 | 1 | | | | | 1 | | .500 | .500 | .750 | 1.250 |
| 99 | Von Gemmingen, Max (C) | | 4 | 1 | 2 | | | | | | 3 | 1 | | .000 | .750 | .000 | .750 |
| 72 | Connors, Joel (P) | | 3 | 3 | | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 21 | Reaume, Bill (IF) | | 5 | 4 | 2 | 2 | | | | | 1 | | | .500 | .600 | .500 | 1.100 |
| 27 | Bertin, Noah (C) | | 5 | 4 | 2 | 2 | 2 | | 4 | 1 | | 1 | | .500 | .600 | 1.000 | 1.600 |
| 39 | Cullen, Tom (IF) | | 5 | 5 | 1 | 2 | 1 | | 3 | | | | 1 | .400 | .400 | .600 | 1.000 |
| 28 | Mastantuono, Matt (IF) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 36 | 15 | 15 | 7 | 1 | 13 | 2 | 7 | 8 | 2 | .417 | .533 | .694 | 1.228 |
12 items total
Burlington Brants Pitching Stats
Burlington Brants Fielding Stats
7 items total