Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oakville A's | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
| Erindale Cardinals | 4 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | X | 15 | 13 | 3 |
(Score Not Finalized)
Erindale Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 6 | Murray-Smith, Pip (SS) | 1 | 5 | 5 | 2 | 2 | | | 3 | | | | 3 | | .400 | .400 | .400 | .800 |
| 14 | Palmer, Aaron (OF) | 2 | 5 | 5 | | 1 | | | 2 | | | | | 1 | .200 | .200 | .200 | .400 |
| 10 | Woodford, Jay (3B) | 3 | 3 | 2 | 2 | 2 | | | 3 | | | 1 | 1 | | 1.000 | .667 | 1.000 | 1.667 |
| 24 | Lamoureux, Adam | 3 | 1 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 11 | Alcaraz, Adam (OF) | 4 | 1 | 1 | 1 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 42 | Walling, David (OF) | 4 | 3 | 1 | 2 | | | | | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 88 | Mullin, Andrew (P) | 5 | 4 | 4 | 2 | 2 | 1 | 1 | 4 | | | | | | .500 | .500 | 1.500 | 2.000 |
| 18 | Licterman, A.J. | 6 | 4 | 3 | 2 | 1 | | | 2 | | 1 | | 2 | | .333 | .500 | .333 | .833 |
| 36 | Mabley, Luke (C) | 7 | 6 | 2 | 1 | 1 | | | 2 | 2 | 2 | | 2 | | .500 | .833 | .500 | 1.333 |
| 65 | Currie, Brett | 8 | 4 | 3 | | | | | 1 | 1 | | | | | .000 | .250 | .000 | .250 |
| 35 | Alcaraz, Eric (P) | 9 | 3 | 2 | 2 | 2 | | | 1 | | 1 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Vassos, Krozly (IF) | 9 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 30 | 15 | 13 | 3 | 1 | 19 | 4 | 5 | 1 | 10 | 1 | .433 | .550 | .633 | 1.183 |
12 items total
Erindale Cardinals Pitching Stats
Erindale Cardinals Fielding Stats
| No | Name | TC | PO | A | E | FLD% |
| 35 | Alcaraz, Eric | 4 | 2 | 2 | | 1.000 |
| 65 | Currie, Brett | 1 | | 1 | | 1.000 |
| 24 | Lamoureux, Adam | 2 | 2 | | | 1.000 |
| 18 | Licterman, A.J. | 1 | 1 | | | 1.000 |
| 36 | Mabley, Luke | 1 | | | 1 | .000 |
| 6 | Murray-Smith, Pip | 7 | 4 | 3 | | 1.000 |
| 14 | Palmer, Aaron | 1 | 1 | | | 1.000 |
| 21 | Vassos, Krozly | 1 | 1 | | | 1.000 |
| 42 | Walling, David | 1 | 1 | | | 1.000 |
| 10 | Woodford, Jay | 4 | 4 | | | 1.000 |
| | Team Stats | 23 | 16 | 6 | 1 | .957 |
10 items total
Oakville A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 5 | Fulton, Alex (SS) | | 3 | 2 | 1 | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 3 | Cook, Cam (C) | | 3 | 3 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 22 | Roderick, Danny (1B) | | 3 | 3 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7 | Freemantle, Ryan (OF) | | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 17 | Beaver, Danny (OF) | | 4 | 4 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8 | Jaeggin, Nick (SS) | | 3 | 3 | 1 | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 19 | Donaldson, Cody | | 3 | 1 | | | 1 | 1 | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6 | Doyle, Adam | | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 51 | Ellis, Brad | | 2 | 2 | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 96 | Wodynski, Tomasz | | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 27 | 3 | 5 | 3 | 2 | 4 | 1 | 1 | .185 | .233 | .185 | .419 |
10 items total
Oakville A's Pitching Stats
Oakville A's Fielding Stats
9 items total