Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Erindale Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Etobicoke Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 12 | 13 | 0 |
Erindale Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Murray-Smith, Pip (SS) | 1 | 3 | 3 | | 1 | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 35 | Alcaraz, Eric (P) | 2 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 15 | White, Dylan (C) | 2 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Palmer, Aaron (OF) | 3 | 3 | 2 | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 42 | Walling, David (OF) | 4 | 3 | 3 | 1 | 1 | 1 | | | 2 | | .333 | .333 | .667 | 1.000 |
| 9 | Lamoureux, Matt (OF) | 5 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Govreau, Matt (UT) | 6 | 3 | 2 | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 37 | Carlyle, Ethan | 7 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 24 | Lamoureux, Adam | 8 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 36 | Mabley, Luke (C) | 9 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Team Stats | | 27 | 24 | 1 | 2 | 1 | 1 | 2 | 14 | 1 | .083 | .185 | .125 | .310 |
10 items total
Erindale Cardinals Pitching Stats
Erindale Cardinals Fielding Stats
7 items total
Etobicoke Rangers Batting Stats
9 items total
Etobicoke Rangers Pitching Stats