Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Etobicoke Rangers | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 16 | 0 |
| Erindale Cardinals | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 8 | 2 |
Erindale Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 6 | Murray-Smith, Pip (SS) | 1 | 5 | 4 | 1 | 1 | | | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 15 | White, Dylan (C) | 2 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Vassos, Krozly (IF) | 2 | 3 | 3 | 1 | 1 | 1 | | | | | 1 | .333 | .333 | .667 | 1.000 |
| 10 | Woodford, Jay (3B) | 3 | 4 | 4 | | | | | | | | 3 | .000 | .000 | .000 | .000 |
| 88 | Mullin, Andrew (P) | 4 | 4 | 4 | 1 | 3 | | 1 | 3 | | | 1 | .750 | .750 | 1.500 | 2.250 |
| 11 | Alcaraz, Adam (OF) | 5 | 2 | 2 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 72 | Bondoc, Mason | 5 | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 14 | Palmer, Aaron (OF) | 6 | 2 | 2 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 4 | Scicluna, Nolan (UT) | 6 | 2 | 1 | 1 | | | | | | 1 | | .000 | .500 | .000 | .500 |
| 42 | Walling, David (OF) | 7 | 1 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 77 | D'Souza, Caleb (OF) | 7 | 3 | 3 | 1 | 1 | 1 | | 1 | | | 2 | .333 | .333 | .667 | 1.000 |
| 65 | Currie, Brett | 8 | 3 | 3 | 1 | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 2 | Govreau, Matt (UT) | 8 | 1 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 36 | Mabley, Luke (C) | 9 | 4 | 3 | 1 | 1 | 1 | | | | 1 | | .333 | .500 | .667 | 1.167 |
| | Team Stats | | 38 | 34 | 7 | 8 | 3 | 1 | 5 | 1 | 3 | 12 | .235 | .316 | .412 | .728 |
14 items total
Erindale Cardinals Pitching Stats
7 items total
Erindale Cardinals Fielding Stats
| No | Name | TC | PO | A | E | FLD% |
| 72 | Bondoc, Mason | 1 | 1 | | | 1.000 |
| 65 | Currie, Brett | 2 | | | 2 | .000 |
| 77 | D'Souza, Caleb | 1 | 1 | | | 1.000 |
| 2 | Govreau, Matt | 1 | | 1 | | 1.000 |
| 41 | Kirkpatrick, Easton | 1 | | 1 | | 1.000 |
| 88 | Mullin, Andrew | 8 | 6 | 1 | 1 | .875 |
| 6 | Murray-Smith, Pip | 9 | 2 | 7 | | 1.000 |
| 14 | Palmer, Aaron | 2 | 2 | | | 1.000 |
| 21 | Vassos, Krozly | 1 | 1 | | | 1.000 |
| 42 | Walling, David | 2 | 2 | | | 1.000 |
| 15 | White, Dylan | 3 | 2 | | 1 | .667 |
| | Team Stats | 31 | 17 | 10 | 4 | .871 |
11 items total
Etobicoke Rangers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Thrower, Alex (CF) | 1 | 6 | 3 | 1 | | | | 1 | 2 | | | | .000 | .500 | .000 | .500 |
| 26 | Foster, Mike (IF) | 2 | 6 | 5 | 2 | 3 | | 1 | | | | 1 | 1 | .600 | .500 | .600 | 1.100 |
| 5 | Young-Schultz, Tanner (C) | 3 | 6 | 4 | 1 | 3 | | 2 | | 2 | | | | .750 | .833 | .750 | 1.583 |
| 33 | Case, Noah (IF) | 4 | 6 | 6 | 1 | 2 | 2 | 2 | | | 2 | | | .333 | .333 | .667 | 1.000 |
| 21 | Murphy, Daniel (OF) | 5 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 41 | Bisser, Hunter (C) | 5 | 5 | 5 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 10 | Ferracuti, Michael (SS) | 6 | 6 | 4 | 1 | 2 | | | 1 | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 32 | Franceschetti, Dan (OF) | 7 | 6 | 6 | 3 | 4 | 3 | 1 | | | 2 | | | .667 | .667 | 1.167 | 1.833 |
| 13 | Bowers, Kyle (C) | 8 | 2 | 2 | | 1 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Tymochko, Julian (P) | 8 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 20 | Capone, Mark (2B) | 9 | 3 | 2 | 1 | 1 | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 54 | Cuthbert, George (C) | 9 | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 8 | Thrower, Eric (OF) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 52 | 42 | 10 | 16 | 5 | 7 | 3 | 6 | 8 | 1 | 2 | .381 | .481 | .500 | .981 |
13 items total
Etobicoke Rangers Pitching Stats