Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Waterloo Tigers | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 3 |
| Erindale Cardinals | 2 | 0 | 0 | 3 | 0 | 4 | 5 | 0 | X | 14 | 14 | 0 |
Erindale Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 6 | Murray-Smith, Pip (SS) | 1 | 5 | 4 | 2 | 3 | | 1 | | | 1 | | | .750 | .800 | 1.250 | 2.050 |
| 35 | Alcaraz, Eric (P) | 2 | 2 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Lamoureux, Matt (OF) | 2 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 88 | Mullin, Andrew (P) | 3 | 5 | 2 | 2 | | | | 1 | 1 | 1 | | 1 | .000 | .400 | .000 | .400 |
| 10 | Woodford, Jay (3B) | 4 | 5 | 4 | 3 | 3 | 1 | 1 | 3 | | 1 | | | .750 | .800 | 1.500 | 2.300 |
| 33 | DeWolfe, Johnny (OF) | 5 | 5 | 5 | 1 | 3 | 1 | | 1 | | | | | .600 | .600 | .800 | 1.400 |
| 14 | Palmer, Aaron (OF) | 6 | 5 | 3 | 2 | | | | | | 2 | | | .000 | .400 | .000 | .400 |
| 36 | Mabley, Luke (C) | 7 | 5 | 5 | 1 | 3 | 1 | | 1 | | | 2 | | .600 | .600 | .800 | 1.400 |
| 21 | Vassos, Krozly (IF) | 8 | 3 | 3 | 1 | 1 | | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 65 | Currie, Brett | 8 | 2 | | | | | | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 11 | Alcaraz, Adam (OF) | 9 | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 77 | D'Souza, Caleb (OF) | 9 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 34 | 14 | 14 | 3 | 2 | 7 | 2 | 7 | 4 | 1 | .412 | .523 | .618 | 1.140 |
12 items total
Erindale Cardinals Pitching Stats
Waterloo Tigers Batting Stats