Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Erindale Cardinals | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 4 |
| Oakville A's | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | X | 8 | 7 | 0 |
(Score Not Finalized)
Erindale Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 6 | Murray-Smith, Pip (SS) | 1 | 5 | 4 | 1 | 3 | | | | 1 | | .750 | .800 | .750 | 1.550 |
| 33 | DeWolfe, Johnny (OF) | 2 | 3 | 3 | | 1 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 42 | Walling, David (OF) | 2 | 2 | 1 | | 1 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 88 | Mullin, Andrew (P) | 3 | 5 | 5 | | 1 | | 1 | | | 2 | .200 | .200 | .200 | .400 |
| 14 | Palmer, Aaron (OF) | 4 | 5 | 5 | | 2 | | | | | | .400 | .400 | .400 | .800 |
| 35 | Alcaraz, Eric (P) | 5 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 9 | Lamoureux, Matt (OF) | 5 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 15 | White, Dylan (C) | 6 | 5 | 5 | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Govreau, Matt (UT) | 7 | 4 | 4 | | 1 | | | | | 2 | .250 | .250 | .250 | .500 |
| 21 | Vassos, Krozly (IF) | 8 | 4 | 4 | 1 | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 11 | Alcaraz, Adam (OF) | 9 | 4 | 4 | 1 | 1 | 1 | 1 | | | 1 | .250 | .250 | .500 | .750 |
| | Team Stats | | 41 | 38 | 3 | 11 | 1 | 3 | 2 | 1 | 8 | .289 | .341 | .316 | .657 |
11 items total
Erindale Cardinals Pitching Stats
Oakville A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 20 | Walton, Marc (OF) | | 4 | 3 | 1 | 1 | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 22 | Roderick, Danny (1B) | | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7 | Freemantle, Ryan (OF) | | 4 | 3 | 1 | 2 | | 1 | | | | 1 | | .667 | .500 | .667 | 1.167 |
| 28 | Shum, Steve (P) | | 5 | 4 | | | | | 1 | | | | | .000 | .200 | .000 | .200 |
| 2 | Sage, Wade (2B) | | 2 | 2 | 2 | 1 | 1 | 2 | | | | | 1 | .500 | .500 | 1.000 | 1.500 |
| 35 | Bowles, Chris (IF) | | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 21 | Williams, Jack | | 2 | 1 | 1 | 1 | | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Kavenaugh, Zach (C) | | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8 | Jaeggin, Nick (SS) | | 4 | 3 | | 1 | | | | 1 | 1 | | 2 | .333 | .500 | .333 | .833 |
| 39 | Gauthier, Robbie | | 4 | 3 | 1 | 1 | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 30 | Maccormac, Braedon | | 4 | 4 | 1 | 2 | 1 | 1 | | | 2 | | 1 | .500 | .500 | .750 | 1.250 |
| | Team Stats | | 37 | 31 | 8 | 10 | 2 | 6 | 1 | 4 | 6 | 1 | 4 | .323 | .405 | .387 | .793 |
11 items total
Oakville A's Pitching Stats
Oakville A's Fielding Stats
8 items total