Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oakville A's | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 11 | 5 |
| Erindale Cardinals | 0 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | X | 15 | 10 | 1 |
Erindale Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 42 | Walling, David (OF) | 1 | 5 | 5 | 1 | 1 | 1 | | 1 | | 2 | | .200 | .200 | .400 | .600 |
| 14 | Palmer, Aaron (OF) | 2 | 5 | 5 | 1 | 1 | | 1 | 2 | | 1 | 1 | .200 | .200 | .800 | 1.000 |
| 10 | Woodford, Jay (3B) | 3 | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 65 | Currie, Brett | 3 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | DeWolfe, Johnny (OF) | 4 | 5 | 4 | 3 | 3 | | | 1 | 1 | | | .750 | .800 | .750 | 1.550 |
| 36 | Mabley, Luke (C) | 5 | 5 | 3 | 4 | 1 | 1 | | 1 | 2 | 1 | | .333 | .600 | .667 | 1.267 |
| 35 | Alcaraz, Eric (P) | 6 | 4 | 3 | 3 | 3 | 1 | | 3 | 1 | | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 24 | Lamoureux, Adam | 7 | 4 | 2 | | | | | | 2 | 2 | | .000 | .500 | .000 | .500 |
| 77 | D'Souza, Caleb (OF) | 8 | 4 | 2 | 1 | | | | 3 | 2 | | | .000 | .500 | .000 | .500 |
| 11 | Alcaraz, Adam (OF) | 9 | 4 | 4 | 1 | 1 | | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| | Team Stats | | 41 | 32 | 15 | 10 | 3 | 1 | 12 | 9 | 7 | 2 | .312 | .463 | .500 | .963 |
10 items total
Erindale Cardinals Pitching Stats
Erindale Cardinals Fielding Stats
8 items total
Oakville A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 5 | Fulton, Alex (SS) | | 4 | 2 | 1 | 1 | | 2 | | 2 | | | .500 | .750 | .500 | 1.250 |
| 22 | Roderick, Danny (1B) | | 4 | 3 | | 1 | | 3 | | | | 1 | .333 | .250 | .333 | .583 |
| 2 | Sage, Wade (2B) | | 4 | 2 | 1 | 1 | 1 | | | 2 | | | .500 | .750 | 1.000 | 1.750 |
| 10 | Kavenaugh, Zach (C) | | 4 | 4 | | 1 | | | | | 2 | | .250 | .250 | .250 | .500 |
| 8 | Jaeggin, Nick (SS) | | 5 | 5 | 1 | 3 | | | | | | | .600 | .600 | .600 | 1.200 |
| 19 | Donaldson, Cody | | 4 | 3 | | 1 | | 2 | | 1 | | | .333 | .500 | .333 | .833 |
| 12 | Lacoste, Troy | | 5 | 3 | 2 | | | | | 2 | 1 | | .000 | .400 | .000 | .400 |
| 6 | Doyle, Adam | | 5 | 5 | 1 | 1 | 1 | | | | 3 | | .200 | .200 | .400 | .600 |
| 39 | Gauthier, Robbie | | 4 | 3 | 2 | 2 | | 1 | 1 | | | | .667 | .750 | .667 | 1.417 |
| 96 | Wodynski, Tomasz | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 31 | 8 | 11 | 2 | 8 | 1 | 7 | 7 | 1 | .355 | .475 | .419 | .894 |
10 items total
Oakville A's Pitching Stats
Oakville A's Fielding Stats
8 items total