Score Board
| TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Brantford Jr’s | 2 | 0 | 2 | 5 | 1 | 6 | 0 | 16 | 9 | 4 |
| Erindale Cardinals | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 12 | 10 | 9 |
Erindale Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 42 | Walling, David (OF) | 1 | 5 | 5 | 1 | 1 | | 1 | 2 | | | 1 | .200 | .200 | .800 | 1.000 |
| 15 | White, Dylan (C) | 2 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 88 | Mullin, Andrew (P) | 3 | 4 | 3 | 1 | | | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| 9 | Lamoureux, Matt (OF) | 4 | 4 | 4 | 2 | 2 | 1 | | 1 | | | 1 | .500 | .500 | .750 | 1.250 |
| 36 | Mabley, Luke (C) | 5 | 3 | 3 | 2 | 2 | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 2 | Govreau, Matt (UT) | 6 | 4 | 3 | 2 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 33 | DeWolfe, Johnny (OF) | 7 | 4 | 3 | 1 | 1 | | 1 | 4 | 1 | | | .333 | .500 | 1.333 | 1.833 |
| 48 | Sweeney, Declan (P) | 8 | 2 | 1 | | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 21 | Vassos, Krozly (IF) | 8 | 2 | 2 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 11 | Alcaraz, Adam (OF) | 9 | 4 | 3 | 2 | 2 | | | 1 | | 1 | | .667 | .750 | .667 | 1.417 |
| | Team Stats | | 36 | 31 | 12 | 9 | 1 | 2 | 9 | 3 | 2 | 5 | .290 | .389 | .516 | .905 |
10 items total
Erindale Cardinals Pitching Stats
Erindale Cardinals Fielding Stats
| No | Name | TC | PO | A | E | FLD% |
| 11 | Alcaraz, Adam | 2 | 1 | | 1 | .500 |
| 19 | Clarke, Owen | 1 | 1 | | | 1.000 |
| 65 | Currie, Brett | 1 | 1 | | | 1.000 |
| 2 | Govreau, Matt | 5 | 3 | 1 | 1 | .800 |
| 9 | Lamoureux, Matt | 2 | 2 | | | 1.000 |
| 88 | Mullin, Andrew | 3 | 3 | | | 1.000 |
| 48 | Sweeney, Declan | 1 | | | 1 | .000 |
| 8 | Tutton, Jackson | 1 | | | 1 | .000 |
| 21 | Vassos, Krozly | 3 | 1 | 2 | | 1.000 |
| 42 | Walling, David | 1 | 1 | | | 1.000 |
| 15 | White, Dylan | 4 | 1 | | 3 | .250 |
| | Team Stats | 24 | 14 | 3 | 7 | .708 |
11 items total