Score Board
| TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| Erindale Cardinals | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 |
| Ilderton River Hawks | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 7 | 1 |
Erindale Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 42 | Walling, David (OF) | 1 | 4 | 2 | 2 | | | | 2 | | 1 | .000 | .500 | .000 | .500 |
| 15 | White, Dylan (C) | 2 | 4 | 4 | 1 | 2 | | 1 | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 88 | Mullin, Andrew (P) | 3 | 4 | 3 | | 1 | 1 | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 33 | DeWolfe, Johnny (OF) | 4 | 4 | 3 | | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 9 | Lamoureux, Matt (OF) | 5 | 4 | 4 | | 1 | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 2 | Govreau, Matt (UT) | 6 | 4 | 3 | | | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| 24 | Lamoureux, Adam | 7 | 3 | 2 | | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 65 | Currie, Brett | 7 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 35 | Alcaraz, Eric (P) | 8 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Clarke, Owen (P) | 8 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 11 | Alcaraz, Adam (OF) | 9 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| | Team Stats | | 36 | 30 | 3 | 7 | 1 | 2 | 6 | 7 | 3 | .233 | .361 | .267 | .628 |
11 items total
Erindale Cardinals Pitching Stats
Erindale Cardinals Fielding Stats
7 items total