Score Board
| TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Erindale Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Etobicoke Rangers | 9 | 3 | 2 | 1 | 0 | 0 | X | 15 | 14 | 0 |
Erindale Cardinals Batting Stats
9 items total
Erindale Cardinals Pitching Stats
Erindale Cardinals Fielding Stats
7 items total
Etobicoke Rangers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Thrower, Alex (CF) | 1 | 4 | 3 | 3 | 3 | 1 | | 2 | | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 8 | Thrower, Eric (OF) | 2 | 4 | 3 | 2 | 3 | | 1 | 4 | | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 4 | Panas, Ryan (3B) | 3 | 2 | 1 | 1 | 1 | | 1 | 3 | | 1 | | | | 1.000 | 1.000 | 4.000 | 5.000 |
| 33 | Case, Noah (IF) | 3 | 2 | 2 | | 1 | | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 10 | Ferracuti, Michael (SS) | 4 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 54 | Cuthbert, George (C) | 4 | 1 | 1 | 1 | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Young-Schultz, Tanner (C) | 5 | 2 | 2 | 2 | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 21 | Murphy, Daniel (OF) | 6 | 3 | 2 | 2 | | | | | 1 | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 14 | Boatto, David (SS) | 7 | 2 | 2 | 1 | 1 | | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 32 | Franceschetti, Dan (OF) | 8 | 3 | 1 | 1 | 1 | | | 2 | | | | 2 | | 1.000 | .333 | 1.000 | 1.333 |
| 20 | Capone, Mark (2B) | 9 | 3 | 3 | 2 | 1 | 1 | | 1 | | | | | 1 | .333 | .333 | .667 | 1.000 |
| | Team Stats | | 28 | 22 | 15 | 14 | 2 | 2 | 14 | 1 | 3 | 2 | 2 | 2 | .636 | .643 | 1.000 | 1.643 |
11 items total
Etobicoke Rangers Pitching Stats