Score Board
| TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Erindale Cardinals | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 2 |
| Newmarket Hawks | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0 |
Erindale Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Murray-Smith, Pip (SS) | 1 | 4 | 3 | 1 | 1 | | | 1 | | 3 | .333 | .500 | .333 | .833 |
| 42 | Walling, David (OF) | 2 | 4 | 3 | | | | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 33 | DeWolfe, Johnny (OF) | 3 | 3 | 3 | 1 | 1 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 10 | Woodford, Jay (3B) | 4 | 3 | 2 | 1 | 1 | 1 | | 1 | 1 | 1 | .500 | .667 | 1.000 | 1.667 |
| 14 | Palmer, Aaron (OF) | 5 | 3 | 2 | | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 36 | Mabley, Luke (C) | 6 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 2 | Govreau, Matt (UT) | 7 | 3 | 3 | | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 11 | Alcaraz, Adam (OF) | 8 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Lamoureux, Matt (OF) | 8 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 3 | Brasil, Evan (2B) | 9 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 24 | 3 | 5 | 1 | 2 | 5 | 8 | 5 | .208 | .345 | .250 | .595 |
10 items total
Erindale Cardinals Pitching Stats
Erindale Cardinals Fielding Stats
9 items total