Score Board
| TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Erindale Cardinals | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
| Ajax Spartans | 4 | 3 | 2 | 2 | 0 | 0 | X | 11 | 14 | 3 |
Erindale Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Murray-Smith, Pip (SS) | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Alcaraz, Adam (OF) | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 35 | Alcaraz, Eric (P) | 2 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Scicluna, Nolan (UT) | 2 | 3 | 1 | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 10 | Woodford, Jay (3B) | 3 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Lamoureux, Matt (OF) | 4 | 3 | 3 | 2 | 1 | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 36 | Mabley, Luke (C) | 5 | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 14 | Palmer, Aaron (OF) | 6 | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Govreau, Matt (UT) | 6 | 2 | 2 | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Vassos, Krozly (IF) | 7 | 3 | 3 | | 2 | 1 | | | | .667 | .667 | .667 | 1.333 |
| 3 | Brasil, Evan (2B) | 8 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 18 | Licterman, A.J. | 9 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 77 | D'Souza, Caleb (OF) | 9 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 29 | 27 | 3 | 5 | 2 | 2 | 5 | 2 | .185 | .241 | .185 | .427 |
13 items total
Erindale Cardinals Pitching Stats
Erindale Cardinals Fielding Stats
9 items total