Score Board
| TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Erindale Cardinals | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 6 | 8 | 1 |
| Leaside | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 1 |
Erindale Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Murray-Smith, Pip (SS) | 1 | 4 | 4 | | 1 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 4 | Scicluna, Nolan (UT) | 2 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 77 | D'Souza, Caleb (OF) | 2 | 2 | | 1 | | | | 1 | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 33 | DeWolfe, Johnny (OF) | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 36 | Mabley, Luke (C) | 4 | 4 | 4 | | 1 | | 2 | | | 1 | | .250 | .250 | .250 | .500 |
| 14 | Palmer, Aaron (OF) | 5 | 4 | 3 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 65 | Currie, Brett | 6 | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 2 | Govreau, Matt (UT) | 6 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Vassos, Krozly (IF) | 7 | 4 | 4 | 1 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 3 | Brasil, Evan (2B) | 8 | 3 | 3 | 1 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 11 | Alcaraz, Adam (OF) | 9 | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 33 | 26 | 6 | 8 | 2 | 5 | 2 | 5 | 4 | 1 | .308 | .455 | .385 | .839 |
11 items total
Erindale Cardinals Pitching Stats